1980 Idaho State Bengals football team
The 1980 Idaho State Bengals football team represented the Idaho State University as a member of the Big Sky Conference during the 1980 NCAA Division I-AA football season. Led by first-year head coach Dave Kragthorpe, the Bengals compiled an overall record of 6–5 and a mark of 4–4 in conference play, placing fourth in their conference. By the time of their first win, the Bengals had the longest losing streak in Division I-AA.
1980 Idaho State Bengals football | |
---|---|
Conference | Big Sky Conference |
1980 record | 6–5 (4–4 Big Sky) |
Head coach |
|
Home stadium | ASISU Minidome |
1980 Big Sky Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Boise State $^ | 6 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State* | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State* | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 13 | at Utah State* | L 7–14 | 16,187 | [1] | |
September 20 | at Weber State | L 17–21 | [2] | ||
September 27 | No. T–10 Portland State* | W 59–33 | 8,042 | [3] | |
October 4 | at Northern Arizona | L 13–38 | |||
October 11 | at Montana State | L 7–21 | |||
October 18 | at Montana![]() | W 17–0 | |||
October 25 | Western Montana* |
| W 41–0 | ||
November 1 | at No. T–10 Nevada | W 33–26 | 8,142 | ||
November 8 | at Idaho | W 28–21 | 12,000 | ||
November 15 | Weber State |
| W 46–5 | ||
November 22 | No. 9 Boise State |
| L 13–22 | 13,865 | |
|
Roster
1980 Idaho State Bengals football team roster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- "Utah St. 14, Idaho St. 7". The Spokesman-Review. September 14, 1980 – via Newspapers.com.
- "Weber State 21, Idaho State 17". Great Falls Tribune. September 21, 1980 – via Newspapers.com.
- "Idaho State hands PSU 59-33 loss". Statesman Journal. September 28, 1980 – via Newspapers.com.
- "Year by Year Results".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.