1979 Northern Iowa Panthers football team
The 1979 Northern Iowa Panthers football team represented the University of Northern Iowa in the 1979 NCAA Division II football season.
1979 Northern Iowa Panthers football | |
---|---|
Conference | Association of Mid-Continent Universities |
1979 record | 6–5 (4–1 Mid-Cont) |
Head coach |
|
Home stadium | UNI-Dome |
1979 Association of Mid-Continent Universities football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Youngstown State $^ | 5 | – | 0 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Iowa | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 1 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | 1 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 3 | Minnesota Morris* | L 0–13 | |||
September 8 | at Northern Michigan | Marquette, MI | W 11–7 | ||
September 15 | North Dakota State* |
| W 21–10 | 9,500 | [1] |
September 22 | Nebraska–Omaha* |
| L 15–39 | ||
September 29 | at No. T–4 Youngstown State | Youngstown, OH | L 0–29 | ||
October 6 | Akron |
| W 20–17 | 9,500 | |
October 13 | at Western Illinois | W 38–25 | |||
October 20 | at No. 9 South Dakota State* | L 7–14 | |||
October 27 | No. 4 Eastern Illinois |
| W 10–7 | ||
November 3 | at South Dakota* | W 23–9 | |||
November 10 | Western Kentucky* |
| L 17–24 | ||
|
References
- "McNeail return starts UNI offense". The Courier. September 16, 1979. Retrieved October 5, 2021 – via Newspapers.com.
- "1979 Football Schedule". University of Northern Iowa Athletics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.