1979 Idaho State Bengals football team
The 1979 Idaho State Bengals football team represented the Idaho State University as a member of the Big Sky Conference during the 1979 NCAA Division I-AA football season. Led by Bud Hake in his third and final year as head coach, the Bengals compiled an overall record of 0–11 with a conference mark of 0–7, placing last out of eight teams in the Big Sky.
1979 Idaho State Bengals football | |
---|---|
Conference | Big Sky Conference |
1979 record | 0–11 (0–7 Big Sky) |
Head coach |
|
Home stadium | ASISU Minidome |
1979 Big Sky Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State * | 7 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Montana State $ | 6 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Nevada ^ | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–10 Northern Arizona | 3 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 8 | at Nevada | L 7–24 | 11,766 | ||
September 15 | Northern Colorado* | L 0–23 | |||
September 22 | Montana State |
| L 14–31 | ||
September 29 | No. 3 Northern Arizona |
| L 3–6 | ||
October 6 | Idaho![]() |
| L 23–28 | 8,175 | |
October 13 | at Montana | L 24–28 | |||
October 20 | at Boise State | L 0–44 | 18,639 | ||
November 3 | Weber State |
| L 10–14 | ||
November 10 | at Portland State* | L 14–44 | 3,872 | [1][2][3] | |
November 17 | Cal State Fullerton* |
| L 7–42 | 3,865 | [4] |
November 24 | at Texas–Arlington* | L 0–48 | 2,100 | [5] | |
|
References
- "Junior Lomax sets total offense mark". Arizona Republic. November 11, 1979 – via Newspapers.com.
- "Portland St. 44, ISU 14". South Idaho Press. November 11, 1979 – via Newspapers.com.
- "Portland St. 44, ISU 14 (continued)". South Idaho Press. November 11, 1979 – via Newspapers.com.
- "Long Beach State Wins at Wichita". The Los Angeles Times. November 18, 1979. p. III-16. Retrieved February 10, 2017 – via Newspapers.com.
- "Mavericks whoop it up in 48–0 victory". Fort Worth Star-Telegram. November 25, 1979. p. 11B. Retrieved January 10, 2021 – via Newspapers.com.
- "Year by Year Results".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.