1979 Grambling State Tigers football team
The 1979 Grambling State Tigers football team represented Grambling State University as a member of the Southwestern Athletic Conference (SWAC) during the 1979 NCAA Division I-AA football season.
1979 Grambling State Tigers football | |
---|---|
SWAC champion | |
Conference | Southwestern Athletic Conference |
1979 record | 8–3 (5–1 SWAC) |
Head coach |
|
Home stadium | Grambling Stadium |
1979 Southwestern Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Grambling State + | 5 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Alcorn State + | 5 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Jackson State | 4 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–10 Southern | 4 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 2 | – | 4 | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 0 | – | 6 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Rank | Site | Result |
---|---|---|---|---|
September 8 | vs. Morgan State* | W 28–18 | ||
September 15 | at Alcorn State | W 40–6 | ||
September 22 | No. 2 Florida A&M* | No. 3 | L 7–25 | |
September 29 | Prairie View A&M | No. 6 |
| W 61–6 |
October 6 | at Tennessee State* | No. 5 | L 13–24 | |
October 13 | Mississippi Valley State |
| W 25–13 | |
October 20 | at No. 2 Jackson State | No. T–8 | W 25–13 | |
October 27 | at Texas Southern | No. 4 | W 32–3 | |
November 3 | Alabama State* | No. 1 |
| W 21–7 |
November 10 | at South Carolina State* | No. 1 | W 22–15 | |
December 1 | vs. No. T–10 Southern | No. 1 | L 7–14 | |
|
References
- "Grambling State Yearly Results (1975-1979)". College Football Data Warehouse. Archived from the original on September 5, 2015. Retrieved December 8, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.