1977 Delaware Fightin' Blue Hens football team
The 1977 Delaware Fightin' Blue Hens football team represented the University of Delaware in the 1977 NCAA Division II football season as an independent. They were led by Tubby Raymond, who was in his 12th season as head coach of the Fightin' Blue Hens. The team played its home games at Delaware Stadium in Newark, Delaware. The Hens missed the playoffs, finishing the season with a record of 6–3–1.
1977 Delaware Fightin' Blue Hens football | |
---|---|
Conference | Independent |
1977 record | 6–3–1 |
Head coach |
|
Offensive coordinator | Ted Kempski (10th season) |
Offensive scheme | Delaware Wing-T |
Home stadium | Delaware Stadium (Capacity: 23,000) |
1977 NCAA Division II independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Lehigh ^ | – | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–5 Nevada | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American International | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central State (OH) | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Los Angeles | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 10 | at Eastern Kentucky | L 7–24 | 16,500 | [1] | |
September 17 | West Chester | W 17–15 | 19,479 | [2] | |
September 24 | Morgan State |
| T 29–29 | 18,422 | [3] |
October 1 | Temple |
| L 3–6 | 19,677 | [4] |
October 8 | The Citadel |
| W 23–7 | 15,918 | [5] |
October 15 | at Villanova | L 16–33 | 13,800 | [6] | |
October 22 | Middle Tennessee |
| W 60–7 | 16,497 | [7] |
October 29 | Connecticut![]() |
| W 28–0 | 20,206 | [8] |
November 5 | Davidson | W 41–7 | 2,000 | [9] | |
November 19 | Colgate |
| W 21–3 | 23,029 | [10] |
|
Roster
1977 Delaware Fightin' Blue Hens football team roster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- Johnson, Mike (September 11, 1977). "Eastern's Defense Sparks 24-7 Upset". Sunday Herald-Leader. Lexington, Ky. p. C3 – via Newspapers.com.
- Simmons, Bill (September 18, 1977). "West Chester Loses Out to Delaware by One Foot". The Philadelphia Inquirer. Philadelphia, Pa. p. 18E – via Newspapers.com.
- Tomashek, Tom (September 25, 1977). "Hens, Morgan Had Everything but a Winner". Sunday News Journal. Wilmington, Del. p. Sports 1 – via Newspapers.com.
- Tomashek, Tom (October 2, 1977). "Hens Miss 'Try for Tie', Fall to Temple". Sunday News Journal. Wilmington, Del. p. Sports 1 – via Newspapers.com.
- Tomashek, Tom (October 9, 1977). "Hens Come Alive, Bombard Citadel". Sunday News Journal. Wilmington, Del. p. Sports 1 – via Newspapers.com.
- Simmons, Bill (October 16, 1977). "Villanova Overwhelms Delaware". The Philadelphia Inquirer. Philadelphia, Pa. p. 1E – via Newspapers.com.
- Tomashek, Tom (October 23, 1977). "Hens Smother Middle Tennessee 60-7". Sunday News Journal. Wilmington, Del. p. Sports 1 – via Newspapers.com.
- Anderson, Woody (October 30, 1977). "UConn Suffers Eighth Defeat". The Hartford Courant. Hartford, Conn. p. 1C – via Newspapers.com.
- Sink, Richard (November 6, 1977). "Ah, the Kicking ... Davidson Bows 41-7". The Charlotte Observer. Charlotte, N.C. p. 4C – via Newspapers.com.
- Tomashek, Tom (November 20, 1977). "Delaware Crushes Colgate 21-3". Sunday News Journal. Wilmington, Del. p. Sports 1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.