1977–78 Ohio Bobcats men's basketball team
The 1977–78 Ohio Bobcats men's basketball team represented Ohio University as a member of the Mid-American Conference in the college basketball season of 1977–78. The team was coached by Dale Bandy in his fourth season at Ohio.[1] They played their home games at Convocation Center.[2] The Bobcats finished with a record of 13–14 and seventh in the MAC regular season with a conference record of 6–10.[3]
1977–78 Ohio Bobcats men's basketball | |
---|---|
Conference | Mid-American Conference |
1977–78 record | 13–14 (6–10 MAC) |
Head coach | |
Home arena | Convocation Center |
1977–78 Mid-American Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Miami | 12 | – | 4 | .750 | 19 | – | 9 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 11 | – | 5 | .688 | 21 | – | 6 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 11 | – | 5 | .688 | 16 | – | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 10 | – | 6 | .625 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 9 | – | 7 | .563 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 7 | – | 9 | .438 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 6 | – | 10 | .375 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 6 | – | 10 | .375 | 10 | – | 15 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 4 | – | 12 | .250 | 7 | – | 20 | .259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 4 | – | 12 | .250 | 6 | – | 21 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Schedule
Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
regular season | |||||||||||
11/25/1977* |
vs. Rhode Island IPTAY Invitational |
L 69–81 | 0–1 |
| |||||||
11/26/1977* |
vs. TCU IPTAY Invitational |
W 78–64 | 1–1 |
| |||||||
12/1/1977* |
Cleveland State | W 79–66 | 2–1 |
| |||||||
12/5/1977* |
Youngstown State | W 67–64 | 3–1 |
| |||||||
12/7/1977* |
Marietta | W 73–69 | 4–1 |
| |||||||
12/10/1977 |
Northern Illinois | L 76–80 | 4–2 (0–1) |
| |||||||
12/16/1977* |
vs. Grambling Cajun Classic |
W 60–53 | 5–2 |
| |||||||
12/17/1977* |
vs. Louisiana Cajun Classic |
L 81–98 | 5–3 |
| |||||||
12/20/1977* |
at SMU | L 77–83 | 5–4 |
| |||||||
1/4/1978 |
at Kent State | W 73–59 | 6–4 (1–1) |
| |||||||
1/7/1978 |
Ball State | W 75–71 | 7–4 (2–1) |
| |||||||
1/11/1978* |
Marshall | W 68–56 | 8–4 |
| |||||||
1/14/1978 |
at Miami (OH) | L 77–90 | 8–5 (2–2) |
| |||||||
1/18/1978 |
Western Michigan | L 59–73 | 8-6 (2-3) |
| |||||||
1/25/1978 |
at Central Michigan | L 71–77 | 8-7 (2-4) |
| |||||||
2/1/1978* |
Loyola (IL) | W 86–80 OT | 9–7 |
| |||||||
2/4/1978 |
at Toledo | W 72–71 | 10–7 (3–4) |
| |||||||
2/6/1978 |
at Bowling Green | L 66–68 | 10–8 (3–5) |
| |||||||
2/8/1978 |
Kent State | W 68–54 | 11–8 (4–5) |
| |||||||
2/11/1978 |
at Ball State | L 77–82 | 11–9 (4–6) |
| |||||||
2/15/1978* |
at Virginia Tech | L 83–105 | 11–10 |
| |||||||
2/18/1978 |
Miami (OH) | L 66–70 | 11–11 (4–7) |
| |||||||
2/20/1978 |
Eastern Michigan | W 66–62 | 12–11 (5–7) |
| |||||||
2/22/1978 |
at Western Michigan | L 82–88 | 12–12 (5–8) |
| |||||||
2/25/1978 |
Bowling Green | L 76–90 | 12–13 (5–9) |
| |||||||
3/1/1978 |
Central Michigan | W 105–94 | 13–13 (6–9) |
| |||||||
3/4/1978 |
at Northern Illinois | L 70–76 | 13–14 (6–10) |
| |||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Eastern Time. |
References
- "Dale Bandy". Sports Reference. Retrieved 2022-02-09.
- "Convocation Center". Ohio University. Retrieved 2022-02-10.
- "1977-78 Ohio Bobcats Schedule and Results". Sports Reference. Retrieved 2022-02-10.
- "Ohio Men's Basketball Record Book" (PDF). Ohio University Athletics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.