1975 Maine Black Bears football team
The 1975 Maine Black Bears football team was an American football team that represented the University of Maine as a member of the Yankee Conference during the 1975 NCAA Division II football season. In its ninth season under head coach Walter Abbott, the team compiled a 4–6 record (1–4 against conference opponents) and tied for last place in the Yankee Conference. Alfred Royer was the team captain.[1]
1975 Maine Black Bears football | |
---|---|
Conference | Yankee Conference |
1975 record | 4–6 (1–4 Yankee) |
Head coach |
|
Captain | Alfred Royer |
Home stadium | Alumni Field |
1975 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 New Hampshire $^ | 5 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 3 | – | 2 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 1 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 13 | Boston University* | L 21–31 | |||||
September 20 | at UMass | L 0–10 | |||||
September 27 | Bucknell |
| W 17–0 | 6,000 | [2] | ||
October 4 | at Rhode Island | W 23–14 | |||||
October 11 | New Hampshire |
| L 15–24 | ||||
October 18 | Connecticut |
| L 0–14 | ||||
October 25 | at Lehigh | L 14–51 | 9,500 | [3] | |||
November 1 | Southern Connecticut |
| W 33–0 | ||||
November 8 | at Delaware | L 9–35 | 18,361 | [4] | |||
November 15 | at Northeastern | W 2–0 | |||||
|
References
- "2019 Maine Football Media Guide" (PDF). University of Maine. 2019. p. 87. Retrieved September 22, 2021.
- Osborne, Owen (September 29, 1975). "UMO Bears Best Bucknell Bisons". Bangor Daily News. Bangor, Maine. p. 15 – via Newspapers.com. Attendance figure in "Maine Rips Bucknell 17-0". Sunday News Journal. Wilmington, Del. September 28, 1975. p. Sports 3.
- Larimer, Terry (October 26, 1975). "Lehigh Walks over Maine 51-14". Sunday Call-Chronicle. Allentown, Pa. p. C1 – via Newspapers.com.
- Finocchiaro, Ray (November 9, 1975). "Blue Hens Roll 35-9 in Laugher". Sunday News Journal. Wilmington, Del. p. Sports 1 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.