1973 Vermont Catamounts football team
The 1973 Vermont Catamounts football team was an American football team that represented the University of Vermont in the Yankee Conference during the 1973 NCAA Division II football season. In their second year under head coach Carl Falivene, the team compiled a 3–6 record.
1973 Vermont Catamounts football | |
---|---|
Conference | Yankee Conference |
1973 record | 3–6 (1–5 Yankee) |
Head coach |
|
Home stadium | Centennial Field |
1973 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut $ | 5 | – | 0 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 4 | – | 2 | – | 0 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 8 | Maine | L 0–14 | 7,500 | [1] | |
September 15 | American International* |
| W 14–7 | [2] | |
September 22 | Connecticut |
| L 14–26 | 4,000 | [3] |
September 29 | at Boston University | W 15–0 | [4] | ||
October 13 | Rhode Island |
| L 14–15 | [5] | |
October 20 | at New Hampshire | L 7–19 | [6] | ||
October 27 | at Hofstra* | W 10–7 | 4,800 | [7] | |
November 3 | at UMass | L 7–27 | [8] | ||
November 10 | at Bucknell* | L 7–26 | 7,500 | [9] | |
|
References
- "Young Bears surprise Vermont". The Bangor Daily News. September 10, 1973. Retrieved June 2, 2021 – via Newspapers.com.
- "Catamounts top AIC eleven 14–7". Hartford Courant. September 16, 1973. Retrieved June 2, 2021 – via Newspapers.com.
- "Torkelson leads UConn past Vermont, 26–14". The Boston Globe. September 23, 1973. Retrieved June 2, 2021 – via Newspapers.com.
- "Bateman-to-Jones aerials spark Vermont past BU, 15–0". The Boston Globe. September 30, 1973. Retrieved June 2, 2021 – via Newspapers.com.
- "Two-point conversion lifts Rams past UVM, 15–14". Rutland Daily Herald. October 15, 1973. Retrieved June 2, 2021 – via Newspapers.com.
- "Wildcats hand UVM its fourth defeat". Rutland Daily Herald. October 22, 1973. Retrieved June 2, 2021 – via Newspapers.com.
- "Vermont breaks Hofstra's victory streak, 10–7". Newsday (Suffolk Edition). October 28, 1973. Retrieved June 2, 2021 – via Newspapers.com.
- "Minute Men trounce Vermont Catamounts". Hartford Courant. November 4, 1973. Retrieved June 2, 2021 – via Newspapers.com.
- "Bisons whip Vermont". The Daily Item. November 12, 1973. Retrieved June 2, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.