1972 Connecticut Huskies football team
The 1972 Connecticut Huskies football team represented the University of Connecticut in the 1972 NCAA College Division football season. The Huskies were led by second year head coach Robert Casciola, and completed the season with a record of 4–5.[1][2]
1972 Connecticut Huskies football | |
---|---|
Conference | Yankee Conference |
1972 record | 4–5 (4–1 Yankee) |
Head coach | |
Home stadium | Memorial Stadium |
1972 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass $ | 5 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 4 | – | 1 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 3 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 0 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 23 | Vermont | W 7–0 | 10,764 | [3] | |
September 30 | at Yale* | L 7–28 | 14,882 | [4] | |
October 7 | at New Hampshire | W 10–7 | |||
October 14 | at Delaware* |
| L 7–32 | 13,141 | [5] |
October 21 | Maine |
| W 31–9 | ||
October 28 | at UMass | L 16–49 | |||
November 4 | Rutgers* | L 13–21 | 10,000 | [6] | |
November 18 | Rhode Island |
| W 42–21 | ||
November 25 | at Holy Cross* | L 10–20 | 14,011 | [7] | |
|
Roster
1972 UConn Huskies football team roster | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 121. Retrieved 30 January 2016.
- "Connecticut Game by Game Results". College Football Data Warehouse. Retrieved 30 January 2016.
- "UConn victor, 7–0 on 81-yard aerial". Hartford Courant. September 24, 1972. Retrieved June 2, 2021 – via Newspapers.com.
- Wallace, William N. (October 1, 1972). "Yale subdues Connecticut, 28–7; Elis' Jauron nets 194 yards rushing". The New York Times. p. S6.
- Newell, Bill (October 15, 1972). "Unbeaten Delaware rips UConn by 32–7". Hartford Courant. p. 1C. Retrieved June 2, 2021 – via Newspapers.com.
- O'Brien, Ken (November 5, 1972). "Rutgers beats Connecticut". The Home News Sunday. p. A1. Retrieved June 2, 2021 – via Newspapers.com.
- Smith, George (November 26, 1972). "Crusaders top Huskies, 20–10". The Hartford Courant. p. 1C. Retrieved June 2, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.