1969 Vermont Catamounts football team
The 1969 Vermont Catamounts football team was an American football team that represented the University of Vermont in the Yankee Conference during the 1969 NCAA College Division football season. In their eighth year under head coach Bob Clifford, the team compiled a 3–6 record.
1969 Vermont Catamounts football | |
---|---|
Conference | Yankee Conference |
1969 record | 3–6 (2–3 Yankee) |
Head coach |
|
Home stadium | Centennial Field |
1969 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass $ | 5 | – | 0 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 20 | Connecticut | L 6–26 | 6,500 | [1] | |
September 27 | at Boston University* | L 7–27 | 6,626 | [2] | |
October 4 | Northeastern* |
| W 39–31 | [3] | |
October 11 | Rhode Island![]() |
| W 41–14 | 7,500 | [4] |
October 18 | at New Hampshire | W 27–7 | [5] | ||
October 25 | at Wilkes* | Wilkes-Barre, PA | L 7–17 | [6] | |
November 1 | at UMass | L 7–48 | 11,200 | [7] | |
November 8 | Lafayette* |
| L 17–28 | 6,900 | [8] |
November 15 | Maine |
| L 30–38 | [9] | |
|
References
- "Connecticut whips Catamounts, 26–6 as Mike Zito sets rushing record". The Hartford Courant. September 21, 1969. Retrieved June 3, 2021 – via Newspapers.com.
- "Hollo fires B.U. over Vt., 27–7". The Boston Globe. September 28, 1969. Retrieved June 3, 2021 – via Newspapers.com.
- "Peterson passes Vt. over N.U., 39–31". The Boston Globe. October 5, 1969. Retrieved June 3, 2021 – via Newspapers.com.
- "Streaking Catamounts meet UNH next after rolling over Rhody Rams, 41–14". The Burlington Free Press. October 13, 1969. Retrieved June 3, 2021 – via Newspapers.com.
- "Vermont romps". The Bridgeport Post. October 19, 1969. Retrieved June 3, 2021 – via Newspapers.com.
- "Wilkes starts again, stops Vermont, 17–7". The Times-Tribune. October 26, 1969. Retrieved June 3, 2021 – via Newspapers.com.
- "UMass crushes Vermont, 48–7, regains Yankee title". The Boston Globe. November 2, 1969. Retrieved June 3, 2021 – via Newspapers.com.
- Fillion, Don (November 10, 1969). "Fumble-itis continues to plague UVM in 28–17 loss to Leopards". The Burlington Free Press. Retrieved June 3, 2021 – via Newspapers.com.
- "UMaine closes by beating Cats". The Bangor Daily News. November 17, 1969. Retrieved June 3, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.