1969 McNeese State Cowboys football team
The 1969 McNeese State Cowboys football team represented McNeese State University in the 1969 NCAA College Division football season.
1969 McNeese State Cowboys football | |
---|---|
Conference | Gulf States Conference |
1969 record | 4–6 (1–4 GSC) |
Head coach |
|
Home stadium | Cowboy Stadium |
1969 Gulf States Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech $ | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 1 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | 0 | – | 5 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 20 | Lamar Tech* | L 7–13 | [1][2] | |
September 27 | at Tennessee–Martin* | W 17–15 | [3] | |
October 4 | Louisiana Tech |
| L 18–35 | [4] |
October 11 | Texas–Arlington* |
| L 7–13 | [5] |
October 18 | at Northeast Louisiana | W 41–27 | [6] | |
October 25 | at NAS Pensacola* |
| W 31–29 | [7] |
November 1 | Troy State* |
| W 17–14 | [8] |
November 8 | at Northwestern State |
| L 28–29 | [9] |
November 15 | Southeastern Louisiana |
| L 21–24 | [10] |
November 22 | at Southwestern Louisiana | L 17–21 | [11] | |
|
References
- "Lamar Tech, 13-7". The Town Talk. September 21, 1969 – via Newspapers.com.
- "Lamar Tech, 13-7 (continued)". The Town Talk. September 21, 1969 – via Newspapers.com.
- "McNeese, 17-15". The Town Talk. September 28, 1969 – via Newspapers.com.
- "Louisiana Tech Halts McNeese". The Daily Advertiser. October 5, 1969 – via Newspapers.com.
- "Butler Boots UT-A To 13-7 Decision". The Odessa American. October 12, 1969 – via Newspapers.com.
- "McNeese Outscores Northeast". The Town Talk. October 19, 1969 – via Newspapers.com.
- "McNeese Edges Goshawks, 31-29". Pensacola News Journal. October 26, 1969 – via Newspapers.com.
- "Late Grid Results". The Kansas City Times. November 3, 1969 – via Newspapers.com.
- "Enquirer Football Scoreboard". The Cincinnati Enquirer. November 10, 1969 – via Newspapers.com.
- "Southeastern Scores 24-21 Victory Over McNeese Club". The Times. November 16, 1969 – via Newspapers.com.
- Hatcher, J. C. (November 23, 1969). "USL Ragin' Cajuns Edge McNeese Cowboys, 21-17". The Daily Advertiser – via Newspapers.com.
- "McNeese State - 2018FB MG (PDF)" (PDF). McNeese State Sports. Retrieved January 28, 2019. pg. 76
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.