1969 Connecticut Huskies football team
The 1969 Connecticut Huskies football team represented the University of Connecticut in the 1969 NCAA College Division football season. The Huskies were led by fourth year head coach John Toner, and completed the season with a record of 5–4.[1][2]
1969 Connecticut Huskies football | |
---|---|
Conference | Yankee Conference |
1969 record | 5–4 (3–2 Yankee) |
Head coach | |
Home stadium | Memorial Stadium |
1969 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass $ | 5 | – | 0 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 20 | at Vermont | W 26–6 | 6,500 | [3] | |
September 27 | at Yale* | W 19–15 | 36,421 | [4] | |
October 4 | New Hampshire | L 6–14 | |||
October 18 | at Maine | W 28–7 | |||
October 25 | UMass |
| L 7–28 | ||
November 1 | at Boston University* | L 21–37 | |||
November 8 | Rutgers* |
| W 28–22 | 10,346 | [5] |
November 15 | at Rhode Island | W 25–15 | |||
November 22 | Baldwin–Wallace* |
| L 33–43 | ||
|
References
- 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 121. Retrieved 25 January 2016.
- "Connecticut Game by Game Results". College Football Data Warehouse. Retrieved 25 January 2016.
- "Connecticut whips Catamounts, 26–6 as Mike Zito sets rushing record". The Hartford Courant. September 21, 1969. Retrieved June 3, 2021 – via Newspapers.com.
- Wallace, William N. (September 28, 1969). "Elis bow, 19–15, to Connecticut". The New York Times. p. S1.
- Newell, Bill (November 9, 1969). "UConn Sets Records in 28-22 Win". The Hartford Courant. p. 1C. Retrieved June 3, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.