1966 Middle Tennessee Blue Raiders football team
The 1966 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University—as a member of the Ohio Valley Conference (OVC) during the 1966 NCAA College Division football season. Led by 20th-year head coach Charles M. Murphy, the Blue Raiders compiled a record an overall record of 7–3 with a mark of 5–2 in conference play, placing second in the OVC. The team's captains were L. Dotson and Jerry Smith.[1]
1966 Middle Tennessee Blue Raiders football | |
---|---|
Conference | Ohio Valley Conference |
1966 record | 7–3 (5–2 OVC) |
Head coach |
|
Captain | L. Dotson, Jerry Smith |
Home stadium | Horace Jones Field |
1966 Ohio Valley Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State $ | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Eastern Kentucky | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 17 | Pensacola Navy* | W 14–12 | ||
September 24 | at Tennessee–Martin* | W 10–3 | ||
October 1 | at Western Kentucky | Bowling Green, KY (rivalry) | W 33–9 | |
October 8 | Eastern Kentucky |
| W 22–20 | |
October 15 | at Chattanooga* | L 0–5 | [2] | |
October 22 | Morehead State |
| W 20–7 | |
October 29 | Austin Peay* |
| L 7–13 | |
November 5 | Murray State |
| W 33–0 | |
November 12 | at East Tennessee State |
| L 0–12 | |
November 24 | at Tennessee Tech | W 21–14 | ||
|
References
- "Middle Tennessee Football 2021 Media Guide" (PDF). Murfreesboro, Tennessee: Middle Tennessee State University. 2021. p. 145. Retrieved January 28, 2022.
- "MTSU Raiders fall, blanked by Mocs". The Tennessean. October 16, 1966. Retrieved September 13, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.