1956 FIVB Volleyball Men's World Championship

The 1956 FIVB Men's World Championship was the third edition of the tournament, organised by the world's governing body, the FIVB. It was held from 30 August to 12 September 1956 in Paris, France.

1956 FIVB World Championship
Tournament details
Host nation France
Dates30 August – 12 September
Teams24
Venue(s)1 (in 1 host city)
Officially opened byRené Coty
Champions Czechoslovakia (1st title)

Results

First round

Advanced to final round final places
Advanced to final round 11th–20th places
Advanced to final round 21st–24th places

Pool A

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Soviet Union 4 2 0 6 0 MAX 90 23 3.913
2  South Korea 3 1 1 3 5 0.600 75 95 0.789
3  Turkey 2 0 2 2 6 0.333 59 106 0.557
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
30 Aug South Korea  3–2  Turkey 4–15 15–5 12–15 15–5 15–10 61–50
31 Aug Soviet Union  3–0  Turkey 15–0 15–5 15–4     45–9
1 Sep Soviet Union  3–0  South Korea 15–2 15–8 15–4     45–14

Pool B

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Czechoslovakia 2 1 0 3 0 MAX 45 16 2.813
2  East Germany 1 0 1 0 3 0.000 16 45 0.356
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
31 Aug Czechoslovakia  3–0  East Germany 15–5 15–4 15–7     45–16

Pool C

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Bulgaria 2 1 0 3 0 MAX 45 7 6.429
2  Austria 1 0 1 0 3 0.000 7 45 0.156
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
31 Aug Bulgaria  3–0  Austria 15–1 15–3 15–3     45–7

Pool D

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Romania 2 1 0 3 0 MAX 45 23 1.957
2  Italy 1 0 1 0 3 0.000 23 45 0.511
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
31 Aug Romania  3–0  Italy 15–10 15–10 15–3     45–23

Pool E

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Hungary 2 1 0 3 0 MAX 45 23 1.957
2  Netherlands 1 0 1 0 3 0.000 23 45 0.511
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
31 Aug Hungary  3–0  Netherlands 15–8 15–8 15–7     45–23

Pool F

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  France 4 2 0 6 0 MAX 90 20 4.500
2  Israel 3 1 1 3 3 1.000 61 58 1.052
2  Luxembourg 2 0 2 0 6 0.000 17 90 0.189
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
30 Aug France  3–0  Israel 15–4 15–6 15–6     45–16
31 Aug Israel  3–0  Luxembourg 15–8 15–2 15–3     45–13
1 Sep France  3–0  Luxembourg 15–1 15–1 15–2     45–4

Pool G

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  United States 2 1 0 3 0 MAX 45 26 1.731
2  Belgium 1 0 1 0 3 0.000 26 45 0.578
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
31 Aug United States  3–0  Belgium 15–2 15–12 15–12     45–26

Pool H

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  China 4 2 0 6 2 3.000 106 81 1.309
2  Brazil 3 1 1 4 5 0.800 107 99 1.081
2  India 2 0 2 3 6 0.500 84 117 0.718
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
30 Aug Brazil  3–2  India 6–15 15–6 15–8 11–15 15–4 62–48
31 Aug China  3–1  Brazil 15–10 15–9 6–15 15–11   51–45
1 Sep China  3–1  India 15–5 15–9 10–15 15–7   55–36

Pool I

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Yugoslavia 4 2 0 6 0 MAX 91 26 3.500
2  Portugal 3 1 1 3 3 1.000 69 51 1.353
2  West Germany 2 0 2 0 6 0.000 7 90 0.078
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
30 Aug Portugal  3–0  West Germany 15–2 15–1 15–2     45–5
31 Aug Yugoslavia  3–0  West Germany 15–0 15–2 15–0     45–2
1 Sep Yugoslavia  3–0  Portugal 15–4 15–6 16–14     46–24

Pool J

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Poland 2 1 0 3 0 MAX 45 4 11.250
2  Cuba 1 0 1 0 3 0.000 4 45 0.089
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
31 Aug Poland  3–0  Cuba 15–2 15–1 15–1     45–4

21st–24th places

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
21  India 6 3 0 9 0 MAX 135 30 4.500
22  Turkey 5 2 1 6 3 2.000 108 66 1.636
23  Luxembourg 4 1 2 3 6 0.500 62 111 0.559
24  West Germany 3 0 3 0 9 0.000 37 135 0.274
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
2 Sep India  3–0  West Germany 15–0 15–2 15–5     45–7
2 Sep Turkey  3–0  Luxembourg 15–1 15–5 15–6     45–12
3 Sep Turkey  3–0  West Germany 15–2 15–5 15–2     45–9
3 Sep India  3–0  Luxembourg 15–1 15–2 15–2     45–5
5 Sep Luxembourg  3–0  West Germany 15–3 15–11 15–7     45–21
5 Sep India  3–0  Turkey 15–6 15–6 15–6     45–18

11th–20th places

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
11  Brazil 18 9 0 27 1 27.000 418 238 1.756
12  East Germany 17 8 1 24 7 3.429 464 342 1.357
13  Netherlands 16 7 2 21 9 2.333 422 338 1.249
14  Italy 15 6 3 22 11 2.000 420 342 1.228
15  Portugal 14 5 4 16 15 1.067 391 380 1.029
16  Israel 13 4 5 15 18 0.833 405 413 0.981
17  Belgium 11 2 7 10 23 0.435 363 456 0.796
18  South Korea 11 2 7 11 23 0.478 373 452 0.825
19  Cuba 11 2 7 10 23 0.435 363 439 0.827
20  Austria 9 0 9 1 27 0.037 196 415 0.472
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
2 Sep Italy  3–0  South Korea 15–0 15–2 15–5     45–7
2 Sep Brazil  3–0  Israel 15–8 15–13 15–8     45–29
2 Sep Portugal  3–0  Austria 15–2 15–7 15–10     45–19
2 Sep Belgium  3–1  Cuba 8–15 15–9 15–13 15–1   53–38
2 Sep East Germany  3–0  Netherlands 15–7 15–12 15–12     45–31
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
3 Sep Portugal  3–0  Israel 15–10 16–14 15–8     46–32
3 Sep Brazil  3–0  Cuba 15–5 15–8 17–15     47–28
3 Sep Netherlands  3–2  South Korea 15–11 6–15 10–15 15–9 15–6 61–56
3 Sep East Germany  3–2  Belgium 15–11 14–16 11–15 15–8 15–2 70–52
3 Sep Italy  3–0  Austria 15–3 15–7 15–6     45–16
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
5 Sep East Germany  3–0  South Korea 15–11 15–5 16–14     46–30
5 Sep Brazil  3–0  Belgium 15–3 15–6 15–8     45–17
5 Sep Netherlands  3–0  Austria 15–3 15–4 15–9     45–16
5 Sep Portugal  3–2  Cuba 12–15 15–7 7–15 15–8 15–11 64–56
5 Sep Italy  3–1  Israel 15–9 5–15 16–14 15–8   51–46
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
6 Sep Italy  3–0  Cuba 15–10 17–15 15–11     47–36
6 Sep South Korea  3–0  Austria 15–11 15–13 15–3     45–27
6 Sep Portugal  3–1  Belgium 15–8 15–6 7–15 15–12   52–41
6 Sep Brazil  3–0  East Germany 15–10 15–9 15–11     45–30
6 Sep Netherlands  3–1  Israel 15–7 15–9 7–15 15–7   52–38
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
8 Sep Italy  3–0  Belgium 15–3 18–16 15–3     48–22
8 Sep Israel  3–2  South Korea 15–10 12–15 11–15 15–12 15–7 68–59
8 Sep East Germany  3–0  Austria 15–5 15–11 15–7     45–23
8 Sep Netherlands  3–1  Cuba 8–15 15–10 15–5 15–8   53–38
8 Sep Brazil  3–0  Portugal 16–14 15–4 15–13     46–31
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
9 Sep East Germany  3–1  Portugal 15–5 16–14 12–15 15–12   58–46
9 Sep Israel  3–0  Austria 15–6 15–3 15–8     45–17
9 Sep Cuba  3–2  South Korea 15–5 15–7 13–15 8–15 15–7 66–49
9 Sep Brazil  3–1  Italy 15–7 10–15 15–13 15–5   55–40
9 Sep Netherlands  3–0  Belgium 15–11 15–8 15–10     45–29
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
10 Sep South Korea  3–2  Belgium 13–15 10–15 15–3 15–8 15–4 68–45
10 Sep East Germany  3–1  Israel 11–15 15–6 16–14 15–8   57–43
10 Sep Brazil  3–0  Netherlands 15–10 15–8 15–13     45–31
10 Sep Cuba  3–0  Austria 15–13 15–13 15–10     45–36
10 Sep Italy  3–0  Portugal 15–9 15–12 15–12     45–33
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
11 Sep Netherlands  3–0  Portugal 15–11 15–7 15–7     45–25
11 Sep Belgium  3–1  Austria 15–12 10–15 15–0 15–4   55–31
11 Sep Israel  3–0  Cuba 15–12 15–13 15–12     45–37
11 Sep East Germany  3–2  Italy 14–16 15–4 9–15 15–9 15–9 68–53
11 Sep Brazil  3–0  South Korea 15–8 15–4 15–9     45–21
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
12 Sep Netherlands  3–1  Italy 14–16 15–12 15–7 15–11   59–46
12 Sep Portugal  3–0  South Korea 11–15 15–8 17–15 17–15   49–38
12 Sep East Germany  3–0  Cuba 15–8 15–1 15–10     45–19
12 Sep Brazil  3–0  Austria 15–3 15–6 15–2     45–11
12 Sep Israel  3–1  Belgium 15–11 10–15 19–17 15–6   59–49

Final places

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Czechoslovakia 18 9 0 27 7 3.857 474 314 1.510
2  Romania 16 7 2 24 13 1.846
3  Soviet Union 16 7 2 24 10 2.400
4  Poland 15 6 3 20 11 1.818 412 375 1.099
5  Bulgaria 14 5 4 21 16 1.313 493 433 1.139
6  United States 13 4 5 15 18 0.833 395 434 0.910
7  France 12 3 6 13 21 0.619 357 457 0.781
8  Hungary 11 2 7 10 24 0.417 351 474 0.741
9  China 10 1 8 6 25 0.240 333 440 0.757
10  Yugoslavia 10 1 8 11 26 0.423 429 499 0.860
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
2 Sep Poland  3–1  Romania 13–15 15–9 15–11 15–7   58–42
2 Sep Czechoslovakia  3–1  Yugoslavia 15–9 15–13 7–15 15–6   52–43
2 Sep France  3–1  China 15–11 15–11 6–15 16–14   52–51
2 Sep United States  3–1  Hungary 15–4 13–15 15–7 16–14   59–40
2 Sep Soviet Union  3–2  Bulgaria 15–13 15–9 9–15 8–15 15–9 62–61
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
3 Sep Czechoslovakia  3–2  Romania 3–15 11–15 15–9 15–2 15–3 59–44
3 Sep Soviet Union  3–0  United States 15–10 15–2 15–8     45–20
3 Sep Bulgaria  3–2  Yugoslavia 15–7 13–15 13–15 15–6 15–7 71–50
3 Sep Hungary  3–2  France 17–15 16–14 5–15 12–15 15–12 65–71
3 Sep Poland  3–0  China 15–8 19–17 15–9     49–34
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
5 Sep Czechoslovakia  3–0  China 15–13 15–3 15–8     45–24
5 Sep Poland  3–0  France 15–5 15–11 15–6     45–22
5 Sep Soviet Union  3–0  Hungary 15–11 15–9 15–2     45–22
5 Sep Romania  3–1  Bulgaria 15–13 15–7 5–15 15–12   50–47
5 Sep United States  3–0  Yugoslavia 15–8 15–12 15–12     45–32
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
6 Sep Poland  3–0  Hungary 15–11 15–12 15–10     45–33
6 Sep Romania  3–2  United States 15–12 10–15 13–15 15–8 21–19 74–69
6 Sep Czechoslovakia  3–0  France 15–2 15–3 15–5     45–10
6 Sep Soviet Union  3–0  Yugoslavia 15–12 17–15 15–10     47–37
6 Sep Bulgaria  3–0  China 15–10 15–10 15–9     45–29
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
8 Sep Bulgaria  3–1  France 8–15 15–12 15–13 15–10   53–50
8 Sep Czechoslovakia  3–0  Poland 15–8 15–8 15–9     45–25
8 Sep Romania  3–1  Soviet Union 15–9 15–17 15–12 15–11   60–49
8 Sep United States  3–1  China 15–13 15–13 12–15 15–12   57–53
8 Sep Yugoslavia  3–2  Hungary 15–10 10–15 15–7 2–15 15–9 57–56
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
9 Sep Bulgaria  3–1  Poland 14–16 15–10 15–6 15–6   59–38
9 Sep Soviet Union  3–0  China 15–4 15–8 15–4     45–16
9 Sep France  3–1  United States 11–15 15–7 15–9 15–12   56–43
9 Sep Czechoslovakia  3–0  Hungary 15–5 15–9 15–6     45–20
9 Sep Romania  3–2  Yugoslavia 15–6 10–15 12–15 15–12 15–12 67–60
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
10 Sep China  3–1  Yugoslavia 15–9 16–14 6–15 15–9   52–47
10 Sep Czechoslovakia  3–2  Bulgaria 15–11 11–15 17–19 15–8 17–15 75–68
10 Sep Soviet Union  3–1  France 15–5 13–15 15–0 15–4   58–24
10 Sep Poland  3–0  United States 15–8 15–6 15–13     45–27
10 Sep Romania  3–1  Hungary 15–3 13–15 15–7 15–9   58–34
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
11 Sep France  3–1  Yugoslavia 15–9 4–15 15–13 17–15   51–52
11 Sep Bulgaria  3–0  Hungary 15–5 15–9 15–12     45–26
11 Sep Czechoslovakia  3–0  United States 15–4 15–8 15–10     45–22
11 Sep Romania  3–0  China 15–4 15–10 15–11     45–25
11 Sep Soviet Union  3–1  Poland 18–16 15–11 14–16 15–6   62–49
Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total
12 Sep Hungary  3–1  China 15–9 15–10 8–15 17–15   55–49
12 Sep United States  3–1  Bulgaria 8–15 15–12 15–6 15–11   53–44
12 Sep Poland  3–1  Yugoslavia 15–13 15–12 13–15 15–11   58–51
12 Sep Romania  3–0  France 15–7 15–8 15–6     45–21
12 Sep Czechoslovakia  3–2  Soviet Union 9–15 15–3 15–13 9–15 15–12 63–58

Final standing

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.