1955 UC Riverside Highlanders football team
The 1955 UC Riverside Highlanders football team represented UC Riverside during the 1955 college football season. The Highlanders competed as an independent in 1955, which was their first season of intercollegiate football.
1955 UC Riverside Highlanders football | |
---|---|
Conference | Independent |
1955 record | 1–3–1 |
Head coach |
|
Home stadium | Wheelock Field |
1955 Western college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly San Dimas | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Verne | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | – | 1 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside was led by head coach Rod Franz, in his first and only year at the helm. They played home games at Wheelock Field in Riverside, California. The Highlanders finished the season with a record of one win, three losses and one tie (1–3–1). Overall, the team was outscored by its opponents 68–127 for the season.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 8 | La Verne |
| L 0–40 | [1] |
October 15 | Redlands freshmen | ? | L 0–40 | [2] |
October 22 | California Baptist | Riverside, CA | W 36–7 | [3] |
October 29 | at Pomona-Claremont freshmen |
| T 19–19 | [4] |
November 5 | Cal Poly San Dimas |
| L 13–21 |
References
- "Football Scores". The San Bernardino County Sun. San Bernardino, California. October 9, 1955. p. 43. Retrieved October 31, 2017 – via Newspapers.com.
- "Football Scores". The San Bernardino County Sun. San Bernardino, California. October 16, 1955. p. 45. Retrieved October 31, 2017 – via Newspapers.com.
- "UCR Posts First Grid Win, 36-7". The San Bernardino County Sun. San Bernardino, California. October 23, 1955. p. 47. Retrieved October 31, 2017 – via Newspapers.com.
- "Football Scores". The San Bernardino County Sun. San Bernardino, California. October 30, 1955. p. 25. Retrieved October 31, 2017 – via Newspapers.com.
- "1955 - California-Riverside". Archived from the original on September 10, 2015. Retrieved March 17, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.