1953 Singapore City Council election
The 1953 Singapore City Council election was the 3rd election to the Singapore City Council. It was held on 5 December 1953 to elect 6 of the 18 seats in the City Council.[1]
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
6 (out of 27) seats to the City Council | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 32.8% | ||||||||||||||||||||||||||||||||
|
Results
Party | Votes | % | Seats | |||||
---|---|---|---|---|---|---|---|---|
Won | Total | +/– | ||||||
Progressive Party | 8,532 | 40.52 | 3 | 9 | +1 | |||
Labour Party | 1,723 | 8.18 | 0 | 5 | –2 | |||
United Malays National Organisation | 1,622 | 7.70 | 0 | 0 | New | |||
Independents | 9,177 | 43.59 | 3 | 4 | +1 | |||
Total | 21,054 | 100.00 | 6 | 18 | 0 | |||
Valid votes | 21,054 | 97.80 | ||||||
Invalid/blank votes | 473 | 2.20 | ||||||
Total votes | 21,527 | 100.00 | ||||||
Registered voters/turnout | 43,538 | 49.44 | ||||||
Source: Singapore Elections |
By constituency
Constituency | Electorate | Party | Candidate | Votes | % |
---|---|---|---|---|---|
City | 6,700 | Independent | Jumabhoy Mohamed Jumabhoy | Uncontested | |
East | 9,726 | Independent | Mak Pak Shee | 2,164 | 51.4 |
Progressive Party | Syed Hassan Al-Junied | 1,409 | 33.5 | ||
United Malays National Organisation | Syed Esa Almenoar | 634 | 15.1 | ||
North | 9,759 | Progressive Party | Lim Choo Sye | 2,585 | 54.8 |
Labour Party | Shunmugh Subra Manyam | 1,723 | 36.6 | ||
United Malays National Organisation | Syed Haron A. Alhabshi | 405 | 8.6 | ||
Rochore | 9,445 | Independent | T. A. Simon | 1,607 | 34.8 |
Independent | Syed Mumtaz Hussain | 1,516 | 32.8 | ||
Independent | Guok Sing Inn | 1,493 | 32.3 | ||
South | 10,048 | Progressive Party | Manickvasagar Subramaniam | 2,801 | 53.9 |
Independent | Mariappan Verappan | 2,397 | 46.1 | ||
West | 4,560 | Progressive Party | Soh Ghee Soon | 1,737 | 74.9 |
United Malays National Organisation | Cuthbert Francis Joseph Ess | 583 | 25.1 | ||
Source: Singapore Elections |
References
- "CITY COUNCIL ELECTION 1953". Singapore Elections. Archived from the original on 2015-02-21. Retrieved 15 July 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.