1953 Florida State Seminoles football team
The 1953 Florida State Seminoles football team represented Florida State University in the 1953 college football season. In 1953, Tom Nugent, the creator of the I formation, became head coach and led the team to a 5–5 record. He was coach for six years, and compiled a 34–28–1 record.
1953 Florida State Seminoles football | |
---|---|
Conference | Independent |
1953 record | 5–5 |
Head coach |
|
Home stadium | Doak Campbell Stadium (Capacity: 15,000) |
1953 Southern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 8 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland State | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Southern | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | – | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | – | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 25 | at Miami (FL) | L 0–27 | |||
October 3 | Louisville | W 59–0 | |||
October 10 | Abilene Christian |
| L 7–20 | ||
October 17 | at Louisiana Tech |
| L 21–32 | 6,000 | [1] |
October 31 | VMI |
| W 12–7 | 14,000 | [2] |
November 7 | at Mississippi Southern | L 0–21 | [3] | ||
November 14 | Furman |
| L 7–14 | ||
November 21 | Stetson |
| W 13–6 | ||
November 28 | NC State |
| W 23–13 | ||
December 5 | at Tampa | W 41–6 |
References
- "La. Tech outscores Seminoles". The Tampa Tribune. October 18, 1953. Retrieved June 26, 2021 – via Newspapers.com.
- "Seminoles trip VMI". The Orlando Sentinel. November 1, 1953. Retrieved January 4, 2022 – via Newspapers.com.
- "Mississippian eleven topples Seminoles in 21 to 0 setback". Tallahassee Democrat. November 8, 1953. Retrieved March 30, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.