1952 Northern Illinois State Huskies football team
The 1952 Northern Illinois State Huskies football team represented Northern Illinois State Teachers College in the 1952 college football season. There were no divisions of college football during this time period, and the Huskies competed in the Interstate Intercollegiate Athletic Conference. They were led by2 4th-year head coach Chick Evans and played their home games at the 5,500 seat Glidden Field, located on the east end of campus.
1952 Northern Illinois State Huskies football | |
---|---|
Conference | Interstate Intercollegiate Athletic Conference |
1952 record | 3–6 (2–4 IIAC) |
Head coach |
|
Home stadium | Glidden Field (capacity: 5,500) |
1952 Interstate Intercollegiate Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan $ | 6 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 2 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State Normal | 1 | – | 4 | – | 1 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 20 | at Lewis* | Joliet, IL | L 7–12 | [1] | |
September 27 | Central Michigan | L 7–56 | [2] | ||
October 4 | at Beloit* |
| L 7–28 | [3] | |
October 11 | Southern Illinois![]() |
| W 21–7 | 7,000 | [4] |
October 18 | at Michigan State Normal |
| L 7–19 | [5] | |
October 25 | at Illinois State Normal |
| W 28–20 | [6] | |
November 1 | Omaha* |
| W 20–6 | [7] | |
November 15 | at Western Illinois | L 14–39 | [8] | ||
November 22 | Eastern Illinois |
| L 0–7 | [9] | |
|
References
- "Northern Dumped By Lewis In Opening Tilt 12-7". The DeKalb Daily Chronicle. September 22, 1952. p. 12. Retrieved February 24, 2022 – via Newspapers.com.
- West, Milt (September 29, 1952). "Central Michigan Outclasses NI Gridders 56-7". The DeKalb Daily Chronicle. p. 12. Retrieved February 24, 2022 – via Newspapers.com.
- West, Milt (October 6, 1952). "Huskies Suffer Third Loss At Beloit Saturday 28-7". The DeKalb Daily Chronicle. p. 14. Retrieved February 24, 2022 – via Newspapers.com.
- "Huskies Back On Win Trail With 21-7 Triumph". The DeKalb Daily Chronicle. October 13, 1952. p. 12. Retrieved February 24, 2022 – via Newspapers.com.
- "Michigan Normal Beats Northern Illinois, 19-7". Lansing State Journal. Associated Press. October 19, 1952. p. 64. Retrieved February 24, 2022 – via Newspapers.com.
- West, Milt (October 27, 1952). "Huskies Come From Behind, Top Normal 28-20". The DeKalb Daily Chronicle. p. 12. Retrieved February 16, 2022 – via Newspapers.com.
- Ketchum, Jim (November 3, 1952). "Dads Watch Northern Passes Beat Omaha 20-6". The DeKalb Daily Chronicle. p. 12. Retrieved February 24, 2022 – via Newspapers.com.
- "Western Grabs 39-14 Grid Victory From Northern". The DeKalb Daily Chronicle. November 17, 1952. p. 14. Retrieved February 19, 2022 – via Newspapers.com.
- Ketchum, Jim (November 24, 1952). "Eastern Scores Once; Chills Huskie Gridders 7-0". The DeKalb Daily Chronicle. p. 14. Retrieved February 20, 2022 – via Newspapers.com.
- DeLassus, David. "Coaching Records Game-by-game: George "Chick" Evans, 1952". College Football Data Warehouse. Retrieved November 14, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.