1951 East Carolina Pirates football team
The 1951 East Carolina Pirates football team was an American football team that represented represented East Carolina College (now known as East Carolina University) as a member of the North State Conference during the 1951 college football season. In their third season under head coach Bill Dole, the team compiled a 4–6 record and as conference champions.
1951 East Carolina Pirates football | |
---|---|
Conference | North State Conference |
1951 record | 4–6 (1–4 North State) |
Head coach |
|
Home stadium | College Stadium |
1951 North State Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lenoir–Rhyne $ | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catawba | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 1 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guilford | 1 | – | 4 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 15 | at Mississippi Southern* | L 0–40 | [1] | ||
September 21 | at The Apprentice School* |
| W 32–6 | [2] | |
September 29 | at Norfolk NAS* | Norfolk, VA | W 7–6 | [3] | |
October 6 | Elon | L 20–34 | [4] | ||
October 13 | at Western Carolina |
| L 20–34 | [5] | |
October 20 | Guilford |
| W 19–14 | [6] | |
October 27 | Lenoir–Rhyne |
| L 14–41 | 3,000 | [7] |
November 3 | Appalachian State |
| L 20–24 | [8] | |
November 10 | at MCAS Cherry Point* | Havelock, NC | W 45–0 | [9] | |
November 24 | at The Citadel* | L 7–21 | 3,500 | [10] | |
|
References
- "Southerners rip Carolinians 40–0". The Clarion-Ledger. September 16, 1951. Retrieved March 6, 2021 – via Newspapers.com.
- "East Carolina wallops Apprentice, 32–6". Daily Press. September 22, 1951. Retrieved March 6, 2021 – via Newspapers.com.
- "East Carolina takes 7–6 win". Rocky Mount Telegram. September 30, 1951. Retrieved March 6, 2021 – via Newspapers.com.
- "Elon takes win over ECC, 34–20". The News and Observer. October 7, 1951. Retrieved March 6, 2021 – via Newspapers.com.
- "Catamounts trim ECC eleven, 34–20". Asheville Citizen-Times. October 14, 1951. Retrieved March 6, 2021 – via Newspapers.com.
- "Bucs romp on Quakers". The Charlotte Observer. October 21, 1951. Retrieved March 6, 2021 – via Newspapers.com.
- "Lenoir–Rhyne defeats ECTC". The News and Observer. October 28, 1951. Retrieved March 6, 2021 – via Newspapers.com.
- "Apps defeat E. Carolina, 24 to 20". Asheville Citizen-Times. November 4, 1951. Retrieved March 6, 2021 – via Newspapers.com.
- "East Carolina routs Marine eleven, 45–0". The Charlotte Observer. November 11, 1951. Retrieved March 6, 2021 – via Newspapers.com.
- "Citadel rips over East Carolina, 21–7". The Greenville News. November 25, 1951. Retrieved March 6, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.