1948 Fresno State Bulldogs football team
The 1948 Fresno State Bulldogs football team represented Fresno State Normal School—now known as California State University, Fresno—during the 1948 college football season. Fresno State competed in the California Collegiate Athletic Association (CCAA). The team was led by second-year head coach Ken Gleason and played home games at Ratcliffe Stadium on the campus of Fresno City College in Fresno, California. They finished the season with a record of three wins, six losses and one tie (3–6–1, 2–3 CCAA). The Bulldogs were outscored 108–267 for the season.
1948 Fresno State Bulldogs football | |
---|---|
Conference | California Collegiate Athletic Association |
1948 record | 3–6–1 (2–3 CCAA) |
Head coach |
|
Home stadium | Ratcliffe Stadium (capacity: 13,000) |
1948 California Collegiate Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State $ | 5 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | 4 | – | 1 | – | 0 | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 1 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 25 | at Portland | T 6–6 | [1] | ||
October 2 | Santa Clara* | L 7–45 | 12,081 | [2] | |
October 9 | at Cal Poly* | L 14–26 | |||
October 16 | Santa Barbara |
| W 28–7 | 5,218 | [3] |
October 23 | at Pepperdine* | L 13–14 | 5,000 | [4] | |
October 30 | New Mexico* |
| W 20–14 | 4,698 | |
November 6 | at San Diego State | W 7–6 | 5,000 | [5] | |
November 11 | Nevada* |
| L 7–53 | 11,554 | |
November 19 | at San Jose State* | L 6–41 | 10,000 | ||
November 25 | Pacific (CA) |
| L 0–55 | 6,487 | |
|
References
- "Pilots, Fresno Battle to Tie". Statesman Journal. Salem, Oregon. September 26, 1948. p. 10. Retrieved January 31, 2017 – via Newspapers.com.
- Ed Orman (October 3, 1948). "Santa Clara Overpowers FCS Bulldogs, 45 to 7". The Fresno Bee. p. 22 – via Newspapers.com.
- "Ventura Ties West Loop". The Bakersfield Californian. Bakersfield, California. October 18, 1948. p. 23. Retrieved March 13, 2018 – via Newspapers.com.
- Jack Curnow (October 24, 1948). "Pepperdine Nips Fresno, 14-13". The Los Angeles Times. Los Angeles, California. p. I-29. Retrieved January 31, 2017 – via Newspapers.com.
- Howard Hagen (November 7, 1948). "Bulldogs Humble Aztecs, 7 to 6". The San Diego Union. San Diego, California. p. 33-A.
- "Fresno State 2016 Media Guide" (PDF). Retrieved December 8, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.