1946 Stanford Indians football team
The 1946 Stanford Indians football team represented Stanford University in the 1946 college football season. This was the team's first season since 1942 because the team suspended play due to World War II. Stanford's head coach was Marchmont Schwartz, who had coached the 1942 team as well. The team was a member of the Pacific Coast Conference and played its home games at Stanford Stadium in Stanford, California.[1]
1946 Stanford Indians football | |
---|---|
Conference | Pacific Coast Conference |
1946 record | 6–3–1 (3–3–1 PCC) |
Head coach |
|
Home stadium | Stanford Stadium |
1946 Pacific Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 UCLA $ | 7 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 6 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 5 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 3 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 5 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lloyd Merriman led Stanford and ranked 12th nationally with 672 rushing yards.[2]
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 28 | Idaho | W 45–0 | ||||
October 5 | San Francisco* |
| W 33–7 | 40,000 | [3] | |
October 12 | at No. 5 UCLA | No. 17 | L 6–26 | |||
October 19 | Santa Clara* |
| W 33–26 | 20,000 | [4] | |
October 26 | USC |
| L 20–28 | |||
November 2 | Oregon State | T 0–0 | ||||
November 9 | Washington |
| L 15–21 | |||
November 16 | at Washington State |
| W 27–26 | |||
November 23 | at California | W 25–6 | ||||
December 23 | Hawaii* | W 18–7 | ||||
|
After the season
The 1947 NFL Draft was held on December 16, 1946. The following Indians were selected.[5]
Round | Pick | Player | Position | NFL Club |
---|---|---|---|---|
5 | 32 | Lloyd Merriman | Back | Chicago Bears |
13 | 114 | Bill Hachten | Guard | New York Giants |
28 | 261 | Charley Wakefield | Tackle | Philadelphia Eagles |
29 | 268 | Lynn Brownson | Back | Washington Redskins |
References
- "Stanford Game-by-Game Results; 1946–1950". College Football Data Warehouse. Retrieved September 12, 2014.
- W.J. Bingham, ed. (1947). The Official National Collegiate Athletic Association Football Guide including the Official Rules 1947. A.S. Barnes and Company. p. 80.
- Prescott Sullivan (October 6, 1946). "Cards Dazzle Dons: Indians Breeze, 33-7; Hall in 99 Yard Run". The San Francisco Examiner. pp. 21, 23 – via Newspapers.com.
- Harry Borba (October 20, 1946). "Near Upsets! Stanford Edges Broncs, 33 to 26: Long Runs Mark Tilt". The San Francisco Examiner. p. 21 – via Newspapers.com.
- "1947 NFL Draft Listing". Pro-Football-Reference.com. Retrieved November 29, 2020.
- "1947 NFL Draft". Retrieved September 15, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.