1946 Oregon State Beavers football team
The 1946 Oregon State Beavers football team represented Oregon State College in the Pacific Coast Conference (PCC) during the 1946 college football season. Led by twelfth-year head coach Lon Stiner, the Beavers compiled a 7–1–1 record (6–1–1 in PCC, second), and outscored their opponents 157 to 81.[1] OSC played four home games on campus at Bell Field in Corvallis with two at Multnomah Stadium in Portland.
1946 Oregon State Beavers football | |
---|---|
Conference | Pacific Coast Conference |
1946 record | 7–1–1 (6–1–1 PCC) |
Head coach |
|
Assistant coaches |
|
Home stadium | Bell Field Multnomah Stadium (Portland) |
1946 Pacific Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 UCLA $ | 7 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 6 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 5 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 3 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 4 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 5 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 28 | at UCLA | L 7–50 | ||
October 5 | Portland | W 35–0 | ||
October 12 | USC | Portland, OR | W 6–0 | |
October 26 | at Washington State | W 13–12 | ||
November 2 | Stanford | T 0–0 | ||
November 9 | Idaho | W 34–0 | ||
November 16 | at California | W 28–7 | ||
November 23 | Oregon | W 13–0 | ||
November 30 | Washington | Portland, OR | W 21–12 |
- Source:[2]
After the season
The 1947 NFL Draft was held on December 16, 1946. The following Beavers were selected.[3]
Round | Pick | Player | Position | NFL Club |
---|---|---|---|---|
6 | 43 | Paul Evanson | Tackle | Los Angeles Rams |
7 | 48 | Bill Gray | Guard | Washington Redskins |
References
- "1946 Oregon State Beavers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
- "2016 Football media guide" (PDF). Oregon State University Athletics. 2016. p. 153. Retrieved October 24, 2020.
- "1947 NFL Draft Listing". Pro-Football-Reference.com. Retrieved November 29, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.