1946 Miami Redskins football team
The 1946 Miami Redskins football team was an American football team that represented Miami University as an independent during the 1946 college football season. In its third season under head coach Sid Gillman, Miami compiled a 7–3 record and outscored all opponents by a combined total of 220 to 72.[1] Paul Dietzel was the team captain.[2]
1946 Miami Redskins football | |
---|---|
Conference | Independent |
1946 record | 7–3 |
Head coach |
|
Captain | Paul Dietzel |
Home stadium | Miami Field |
1946 Midwestern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Notre Dame | – | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Wesleyan | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Ara Parseghian played at the halfback position for the team.[3] He was selected by the Pittsburgh Steelers in the 13th round (109th overall pick) of the 1947 NFL Draft. [4] He was inducted into the College Football Hall of Fame in 1980.[5]
Mel Olix set a school record with 28 touchdown passes in 1946. The record stood for nearly 50 years.[6]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 21 | at Purdue | L 7–13 | 23,000 | [7] | |||
September 28 | Memphis Air Transport Command | W 42–0 | [8] | ||||
October 5 | at Dayton |
| W 35–0 | 13,000 | [9] | ||
October 12 | at Bowling Green |
| W 6–0 | 5,500 | [10] | ||
October 19 | Xavier![]() |
| W 28–6 | 12,000 | [11] | ||
October 26 | at Ohio | W 23–14 | 12,336 | [12] | |||
November 2 | Bradley |
| W 35–6 | 8,000 | [13] | ||
November 8 | at Miami (FL) | L 17–20 | 31,158 | [14] | |||
November 16 | Western Michigan |
| W 20–0 | [15] | |||
November 28 | at Cincinnati | L 7–13 | 28,000 | [16] | |||
|
References
- "2019 Miami University Football Media Guide" (PDF). 2019. pp. 55, 61. Retrieved February 10, 2022.
- 2019 Media Guide, p. 96.
- "Parseghian Stars As Miami Romps". The Akron Beacon Journal. October 6, 1946. p. 29 – via Newspapers.com.
- "1947 NFL Draft Listing". Pro-Football-Reference.com. Retrieved November 29, 2020.
- "Ara Parseghian". National Football Foundation. Retrieved February 10, 2022.
- 2019 Media Guide, p. 27.
- Jack K. Overmyer (September 22, 1946). "Purdue Triumphs: Riveters Get Winning Tally In 4th Period". The Indianapolis Star. pp. 40, 42 – via Newspapers.com.
- "Miami Redskins Scalp ATS Boys From Memphis, 42-0". Dayton Daily News. September 29, 1946. p. 21 – via Newspapers.com.
- Bill Barton (October 6, 1946). "Flyers Lose: Miami Team Routs Dayton By 35-0 Score". Dayton Daily News. pp. 1, 6 – via Newspapers.com.
- "Miami Is Given Hard Game But Lands In Front, 6 To 0". The Cincinnati Enquirer. October 13, 1946. p. 27 – via Newspapers.com.
- Gilson Wright (October 20, 1946). "Redskins Coast In Beating "X," 28-6". The Cincinnati Enquirer. p. 25 – via Newspapers.com.
- Gilson Wright (October 27, 1946). "Miami Defeats Ohio U." Dayton Daily News. p. 22 – via Newspapers.com.
- Ben Garlikov (November 3, 1946). "Miami Dumps Bradley From Unbeaten Ranks". Dayton Daily News. p. 22 – via Newspapers.com.
- Gayle Talbot (November 9, 1946). "Hurricanes Nip Classy Ohio Grid Machine, 20-17". The Miami Herald. pp. 12A, 13A – via Newspapers.com.
- Gilson Wright (November 17, 1946). "Bill Hoover Star Of Game As Miami Gains 20-0 Win". The Cincinnati Enquirer. p. 26 – via Newspapers.com.
- Ben Garlikov (November 29, 1946). "Cincy Passs Beat Miami In Waning Seconds". Dayton Daily News. pp. 38, 39 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.