1946 Boston College Eagles football team
The 1946 Boston College Eagles football team represented Boston College during the 1946 college football season. The Eagles were led by third-year head coach Denny Myers, who returned to coach the team after serving in the United States Navy during the previous three seasons. The team played their home games at Braves Field in Boston, Massachusetts. Boston College finished with a record of 6–3.
1946 Boston College Eagles football | |
---|---|
Conference | Independent |
1946 record | 6–3 |
Head coach |
|
Captain | Game captains[1] |
Home stadium | Braves Field |
1946 Eastern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Army | – | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muhlenberg | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts State | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Penn | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | – | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCNY | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 27 | Wake Forest | L 6–12 | 38,500 | [2] | ||
October 5 | at Michigan State | W 34–20 | 21,016 | |||
October 12 | Merchant Marine |
| W 56–7 | 21,000 | ||
October 25 | Villanova |
| W 14–12 | 32,800 | ||
November 2 | at NYU | W 72–6 | 8,000 | [3] | ||
November 9 | Georgetown |
| W 20–13 | 19,800 | [4] | |
November 16 | No. 8 Tennessee |
| L 13–33 | 38,000 | [5] | |
November 23 | Alabama |
| W 13–7 | 41,000 | [6] | |
November 30 | Holy Cross | No. 17 |
| L 6–13 | 43,000 | [7] |
|
After the season
The 1947 NFL Draft was held on December 16, 1946. The following Eagles were selected.[9]
Round | Pick | Player | Position | NFL Club |
---|---|---|---|---|
14 | 123 | John Kissell | Defensive tackle | Los Angeles Rams |
22 | 204 | Art Donovan | Defensive tackle | New York Giants |
References
- 2016 Boston College football media guide. p. 180.
- Jerry Nason (September 28, 1946). "Wake Forest Baffles Boston College, 12 to 6". The Boston Globe. pp. 1, 4 – via Newspapers.com.
- Holbrook, Bob (November 3, 1946). "Boston College Plucks Violets, 72-6". The Boston Globe. p. C25.
- Hurwitz, Hy (November 10, 1946). "B.C. Catches Georgetown, 20-13; Panciera and Cannava Spark Eagles in Great Rally over Grim Hoyas". The Boston Sunday Globe. Boston, Mass. p. 23 – via Newspapers.com.
- "Tennessee trips Boston, 33–13". Evansville Press. November 17, 1946. Retrieved March 30, 2022 – via Newspapers.com.
- Elebash, Jr., Karl S. (November 24, 1946). "Eagles clip Tide 13–7 in near freezing wind". The Tuscaloosa News. p. 6. Retrieved September 25, 2012.
- Nason, Jerry (December 1, 1946). "Sheridan Rides Again; H.C. Upsets B.C., 13 to 6". The Boston Sunday Globe. Boston, Mass. p. 1 – via Newspapers.com.
- "1946 Boston College Eagles Schedule and Results". Sports Reference LLC. Retrieved May 10, 2018.
- "1947 NFL Draft Listing". Pro-Football-Reference.com. Retrieved November 29, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.