1945 Mississippi State Maroons football team
The 1945 Mississippi State Maroons football team represented Mississippi State College during the 1945 college football season.
1945 Mississippi State Maroons football | |
---|---|
Conference | Southeastern Conference |
1945 record | 6–3 (2–3 SEC) |
Head coach |
|
Home stadium | Scott Field (capacity: 20,000) |
1945 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Alabama $ | 6 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Tennessee | 3 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 LSU | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Georgia | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 2 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 1 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 3 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 29 | Southwestern Louisiana* | W 31–0 | ||||
October 6 | at Auburn | W 20–0 | ||||
October 13 | vs. Detroit* | No. 20 | W 41–6 | 12,000 | [1] | |
October 20 | Maxwell Field* | No. 20 |
| W 16–6 | ||
November 3 | at Tulane | No. 15 | L 13–14 | 25,000 | [2] | |
November 10 | at No. 14 LSU | W 27–20 | ||||
November 17 | Northwestern State* | No. 16 |
| W 54–0 | ||
November 24 | Ole Miss | No. 20 |
| L 6–7 | ||
December 1 | at No. 3 Alabama | L 13–55 | 25,000 | [3] | ||
|
References
- John N. Sabo (October 14, 1945). "Weathermen and Maroons Make Things Hot for Titans". Detroit Free Press. p. Sports 1, 2 – via Newspapers.com.
- "Wave rolls to mighty grid upset". The Shreveport Times. November 4, 1945. Retrieved April 11, 2022 – via Newspapers.com.
- Bassett, Norman (December 2, 1945). "Tide's second half burst swamps State 55–13 to keep slate clean". The Tuscaloosa News. p. 6. Retrieved September 6, 2012 – via Google News Archives.
- College Football @ Sports-Reference.com. Retrieved December 26, 2015
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.