1945 Illinois State Normal Redbirds football team
The 1945 Illinois State Normal Redbirds football team represented Illinois State Normal University (now known as Illinois State University) in the 1945 college football season. They were led by first-year head coach Edwin Struck and played their home games at McCormick Field. Illinois State Normal was a member of the Illinois Intercollegiate Athletic Conference. The Redbirds finished the season with a 4–3 record overall and a 3–1 record in conference play, making the team conference champions.[1]
1945 Illinois State Normal Redbirds football | |
---|---|
IIAC champion | |
Conference | Illinois Intercollegiate Athletic Conference |
1945 record | 4–3 (3–1 IIAC) |
Head coach |
|
Home stadium | McCormick Field |
1945 Illinois Intercollegiate Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State Normal $ | 3 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 2 | – | 1 | – | 1 | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 1 | – | 1 | – | 2 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 0 | – | 3 | – | 1 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 29 | at DePauw* | Greencastle, IN | L 0–32 | [2] |
October 6 | Indiana State* |
| W 13–6 | [3] |
October 13 | at Southern Illinois | L 19–33 | [4] | |
October 20 | at Western Illinois |
| W 20–7 | [5] |
October 27 | Northern Illinois State![]() |
| W 19–7 | [6] |
November 10 | Eastern Illinois |
| W 12–6 | [7] |
November 17 | Illinois Wesleyan* |
| L 6–24 | [8] |
|
References
- "2021 Redbird Football Media Guide" (PDF). Illinois State University Athletics Department. p. 65. Retrieved October 13, 2021.
- "DePauw Batters State Normal, 32-0". The Pantagraph. Associated Press. September 30, 1945. p. 8. Retrieved October 13, 2021 – via Newspapers.com.
- "State Normal Redbirds Defeat Indiana State Normal, 13 to 6". The Pantagraph. October 7, 1945. p. 8. Retrieved October 13, 2021 – via Newspapers.com.
- "SINU Defeats Normal, 33-19". The Pantagraph. October 14, 1945. p. 10. Retrieved October 13, 2021 – via Newspapers.com.
- Young, Fred (October 21, 1945). "Birds Dampen Western Homecomers With Win". The Pantagraph. p. 10. Retrieved October 13, 2021 – via Newspapers.com.
- "Normal Hits Huskie String". The Daily Chronicle. October 29, 1945. p. 6. Retrieved October 13, 2021 – via Newspapers.com.
- "Redbirds Edge Eastern Panthers in Close Game". The Pantagraph. November 11, 1945. p. 10. Retrieved October 13, 2021 – via Newspapers.com.
- Young, Fred (November 18, 1945). "Wesleyan Outpowers ISNU In 73rd Reneway of Old Feud". The Pantagraph. p. 8. Retrieved October 13, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.