1943 Wake Forest Demon Deacons football team
The 1943 Wake Forest Demon Deacons football team was an American football team that represented Wake Forest University during the 1943 college football season. In its seventh season under head coach Peahead Walker, the team compiled a 4–5 record and finished in fourth place in the Southern Conference.[1]
1943 Wake Forest Demon Deacons football | |
---|---|
Conference | Southern Conference |
1943 record | 4–5 (3–2 SoCon) |
Head coach |
|
Captain | Elmer Barbour, Russell Perry |
Home stadium | Groves Stadium |
1943 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Duke $ | 4 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 2 | – | 0 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 2 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 2 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 1 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 0 | – | 3 | – | 0 | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 25 | at Camp Davis* | Holly Ridge, NC | L 20–24 | 20,000 | |||
October 2 | at Maryland | L 7–13 | 1,000 | ||||
October 8 | at Georgia* | L 0–7 | 7,500 | ||||
October 16 | at NC State | W 54–6 | 9,000 | ||||
October 23 | vs. VMI |
| W 21–0 | 3,000 | [2] | ||
October 30 | at Clemson | W 41–12 | 5,000 | ||||
November 6 | North Carolina Pre-Flight* | W 20–12 | 5,000 | ||||
November 13 | at Greensboro AAB* | L 0–14 | 10,000 | [3] | |||
November 25 | vs. South Carolina | L 2–13 | 7,000 | ||||
|
References
- "1943 Wake Forest Demon Deacons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 24, 2015.
- "Wake Forest Relies On Breaks TO Lick V.M.I., 21 To 0". Asheville Citizen-Times. Asheville, North Carolina. Associated Press. October 24, 1943. p. 15. Retrieved May 13, 2021 – via Newspapers.com
.
- "Greensboro Tech-Hawks Down Wake Forest, 14 to 0". Asheville Citizen-Times. November 14, 1943. p. 15 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.