1942 Wake Forest Demon Deacons football team
The 1942 Wake Forest Demon Deacons football team was an American football team that represented Wake Forest University during the 1942 college football season. In its sixth season under head coach Peahead Walker, the team compiled a 6–2–1 record and finished in third place in the Southern Conference.[1]
1942 Wake Forest Demon Deacons football | |
---|---|
Conference | Southern Conference |
1942 record | 6–2–1 (5–1–1 SoCon) |
Head coach |
|
Captain | Pat Preston |
Home stadium | Groves Stadium |
1942 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 William & Mary $ | 4 | – | 0 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 5 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 3 | – | 1 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 3 | – | 1 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 1 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 3 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 2 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 1 | – | 4 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 0 | – | 4 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Back John Cochran and tackle Pat Preston were selected by the Associated Press as first-team players on the 1942 All-Southern Conference football team.[2]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 26 | at North Carolina | L 0–6 | 9,000 | ||||
October 3 | Duke | W 20–7 | 7,000 | ||||
October 10 | at Furman | W 14–6 | 7,000 | ||||
October 17 | at NC State | T 0–0 | 15,000 | ||||
October 24 | at No. 10 Boston College* | L 0–27 | 20,000 | [3][4] | |||
October 31 | Clemson |
| W 19–6 | 4,500 | |||
November 7 | VMI | Winston-Salem, NC | W 28–0 | 6,000 | [5] | ||
November 13 | at George Washington | W 20–0 | [6] | ||||
November 26 | South Carolina | W 33–14 | 8,500 | ||||
|
References
- "1942 Wake Forest Demon Deacons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 24, 2015.
- "Guard Ramsey of W. and M. Turns Best Job in Southern Conference". The Index-Journal, Greenwood, SC. December 1, 1942. p. 3.
- O'Leary, Steve (October 25, 1942). "Deacons Blanked By Boston Array". The News & Observer. Raleigh, North Carolina. Associated Press. p. 11. Retrieved May 13, 2021 – via Newspapers.com
.
- O'Leary, Steve (October 25, 1942). "Baptists Beaten In Boston Battle". The News & Observer. Raleigh, North Carolina. Associated Press. p. 12. Retrieved May 13, 2021 – via Newspapers.com
.
- "Wake Forest dominates play to beat V.M.I., 28–0". The Charlotte Observer. November 8, 1942. Retrieved January 3, 2022 – via Newspapers.com.
- "Deacs win, 20–0, in night contest". The News and Observer. November 14, 1942. Retrieved February 14, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.