1942 Southwest Texas State Bobcats football team
The 1942 Southwest Texas State Bobcats football team was an American football team that represented Southwest Texas State Teachers College (now known as Texas State University) during the 1942 college football season as a member of the Lone Star Conference (LSC). In their eighth year under head coach Joe Bailey Cheaney, the team compiled an overall record of 3–4–1 with a mark of 0–2–1 in conference play.
1942 Southwest Texas State Bobcats football | |
---|---|
Conference | Lone Star Conference |
1942 record | 3–4–1 (0–2–1 LSC) |
Head coach |
|
Home stadium | Evans Field |
1942 Lone Star Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Texas State $ | 2 | – | 0 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 2 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | 1 | – | 2 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 0 | – | 2 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 25 | Howard Payne* |
| W 6–0 | [1] |
October 2 | at Schreiner* | Kerrville, TX | L 0–28 | [2] |
October 9 | Southwestern (TX)* |
| W 19–12 | [3] |
October 17 | Randolph Field* |
| W 21–0 | [4] |
October 24 | at Abilene Christian* | Abilene, TX | L 0–26 | [5] |
October 30 | at North Texas State |
| L 6–10 | [6] |
November 6 | East Texas State |
| T 7–7 | [7] |
November 14 | Sam Houston State |
| L 20–23 | [8] |
|
References
- "Bobcats defeat Yellowjackets 6–0". Denton Record-Chronicle. September 26, 1942. Retrieved February 26, 2022 – via Newspapers.com.
- "Schreiner beats Bobcats". Fort Worth Star-Telegram. October 3, 1942. Retrieved February 26, 2022 – via Newspapers.com.
- "Bobcats beat Southwestern". Austin American-Statesman. October 10, 1942. Retrieved February 26, 2022 – via Newspapers.com.
- "Southwest Bobcats blank Randolph Field Fliers, 21–0". Austin American-Statesman. October 18, 1942. Retrieved February 26, 2022 – via Newspapers.com.
- "Abilene Christian beats Southwest's Wildcats 26 to 0". Longview News-Journal. October 25, 1942. Retrieved February 26, 2022 – via Newspapers.com.
- "Eagles come back to defeat San Marcos". Denton Record-Chronicle. October 31, 1942. Retrieved February 26, 2022 – via Newspapers.com.
- "Bobcats tie Lions, 7–7, after kick is blocked". Fort Worth Star-Telegram. November 7, 1942. Retrieved February 26, 2022 – via Newspapers.com.
- "Sam Houston edges Bobcats". The Austin American. November 15, 1942. Retrieved February 26, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.