1941 Southwestern Louisiana Bulldogs football team
The 1941 Southwestern Louisiana Bulldogs football team was an American football team that represented the Southwestern Louisiana Institute of Liberal and Technical Learning (now known as the University of Louisiana at Lafayette) in the Louisiana Intercollegiate Conference during the 1941 college football season. In their fifth year under head coach Johnny Cain, the team compiled a 6–2–1 record.[1][2]
1941 Southwestern Louisiana Bulldogs football | |
---|---|
Conference | Louisiana Intercollegiate Conference |
1941 record | 6–2–1 (3–1 LIC) |
Head coach |
|
Home stadium | McNaspy Stadium |
1941 Louisiana Intercollegiate Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech $ | 5 | – | 0 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Normal | 2 | – | 2 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary | 0 | – | 1 | – | 1 | 0 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 0 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 19 | at Southeastern Louisiana | W 19–7 | ||
September 27 | at Alabama* | L 6–47 | [3] | |
October 10 | Millsaps* | W 6–0 | ||
October 18 | Spring Hill* |
| W 39–0 | [4] |
October 24 | Louisiana College |
| W 62–0 | |
October 31 | at Louisiana Tech |
| L 0–12 | [5] |
November 7 | Stephen F. Austin* |
| W 25–0 | |
November 14 | Mississippi Southern* |
| T 0–0 | [6] |
November 27 | at Louisiana Normal |
| W 6–0 | |
|
References
- "2019 Louisiana Football Media Guide" (PDF). Louisiana Athletics Communications Office. 2019. p. 96. Retrieved January 4, 2021.
- "Athletics". L'Acadien. University of Southwestern Louisiana. 1942. pp. 130–139. Retrieved January 4, 2021.
- "Tide shows running form in 47–6 triumph over Louisiana Bulldogs". The Tuscaloosa News. Google News Archives. September 28, 1941. p. 6. Retrieved October 1, 2021.
- "Southwestern Louisiana Dogs beat Spring Hill". The Shreveport Times. October 19, 1941. Retrieved October 1, 2021 – via Newspapers.com.
- "Bulldogs drop contest to Louisiana Tech by 12–0 score". The Daily Advertiser. November 1, 1941. Retrieved June 23, 2021 – via Newspapers.com.
- "Bulldogs battle Miss. Southern to scoreless tie". The Daily Advertiser. November 15, 1941. Retrieved April 1, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.