1940 Green Bay Packers season
The 1940 Green Bay Packers season was their 22nd season overall and their 20th season in the National Football League. The defending NFL champions, Green Bay finished with a 6–4–1 record under founder and head coach Curly Lambeau, earning them a second-place finish in the Western Conference.
1940 Green Bay Packers season | |
---|---|
Head coach | Curly Lambeau |
Home field | City Stadium Wisconsin State Fair Park |
Results | |
Record | 6–4–1 |
Division place | 2nd NFL Western |
Playoff finish | Did not qualify |
Offseason
NFL Draft
Round | Pick | Player | Position | School/club team |
---|---|---|---|---|
1 | 9 | Hal Van Every | Halfback | Minnesota |
3 | 24 | Lou Brock | Back | Purdue |
5 | 39 | Esco Sarkkinen | End | Ohio State |
6 | 49 | Dick Cassiano | Back | Pittsburgh |
7 | 59 | Millard White | Tackle | Tulane |
8 | 69 | George Seeman | End | Nebraska |
9 | 79 | J. R. Manley | Guard | Oklahoma |
10 | 89 | Jack Brown | Back | Purdue |
11 | 99 | Don Guritz | Guard | Northwestern |
12 | 109 | Phil Gaspar | Tackle | USC |
13 | 119 | Ambrose Schindler | Quarterback | USC |
14 | 129 | Bill Kerr | End | Notre Dame |
15 | 139 | Mel Brewer | Guard | Illinois |
16 | 149 | Ray Andrus | Back | Vanderbilt |
17 | 159 | Archie Kodros | Center | Michigan |
18 | 169 | Jim Gillette | Halfback | Virginia |
19 | 179 | Al Matuza | Center | Georgetown |
20 | 189 | Jim Reeder | Tackle | Illinois |
21 | 194 | Vince Eichler | Back | Cornell |
22 | 199 | Henry Luebcke | Tackle | Iowa |
Regular season
Schedule
Week | Date | Opponent | Result |
---|---|---|---|
1 | September 15 | Philadelphia Eagles | W 27–20 |
2 | September 22 | Chicago Bears | L 41–10 |
3 | September 29 | Chicago Cardinals | W 31–6 |
4 | October 13 | Cleveland Rams | W 31–14 |
5 | October 20 | Detroit Lions | L 23–14 |
6 | October 27 | Pittsburgh Steelers | W 24–3 |
7 | November 3 | at Chicago Bears | L 14–7 |
8 | November 10 | at Chicago Cardinals | W 28–7 |
9 | November 17 | at New York Giants | L 7–3 |
10 | November 24 | at Detroit Lions | W 50–7 |
11 | December 1 | at Cleveland Rams | T 13–13 |
Standings
NFL Western Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Chicago Bears | 8 | 3 | 0 | .727 | 6–2 | 238 | 152 | W2 | |
Green Bay Packers | 6 | 4 | 1 | .600 | 4–3–1 | 238 | 155 | T1 | |
Detroit Lions | 5 | 5 | 1 | .500 | 4–3–1 | 138 | 153 | L1 | |
Cleveland Rams | 4 | 6 | 1 | .400 | 2–5–1 | 171 | 191 | T1 | |
Chicago Cardinals | 2 | 7 | 2 | .222 | 2–5–1 | 139 | 222 | L3 |
Note: Tie games were not officially counted in the standings until 1972.
Roster
Green Bay Packers roster | ||||||||
---|---|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers |
Offensive Linemen
Defensive Linemen Rookies and first-year players in italics | |||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.