1940 Centenary Gentlemen football team
The 1940 Centenary Gentlemen football team was an American football team that represented the Centenary College of Louisiana as a member of the Louisiana Intercollegiate Conference during the 1940 college football season. In their first year under head coach Jake Hanna, the team compiled a 3–7 record.
1940 Centenary Gentlemen football | |
---|---|
Conference | Louisiana Intercollegiate Conference |
1940 record | 3–7 (0–2 LIC) |
Head coach |
|
Home stadium | Centenary Field |
1940 Louisiana Intercollegiate Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana $ | 4 | – | 0 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Normal | 3 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 0 | – | 2 | – | 1 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary | 0 | – | 2 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 0 | – | 3 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 21 | Hardin–Simmons* | L 13–15 | 6,000 | [1] | |
September 28 | at TCU* | L 6–41 | 8,000 | [2] | |
October 5 | at Rice* | L 0–25 | [3] | ||
October 12 | Saint Louis* |
| W 19–6 | 5,000 | [4] |
October 19 | at Arizona* | L 6–29 | 10,000 | [5] | |
October 25 | at Northwestern State |
| L 0–7 | 6,000 | [6] |
November 2 | at Washington University* | W 19–14 | [7] | ||
November 11 | at Texas Tech* | L 6–26 | 8,000 | [8] | |
November 23 | at Southwestern Presbyterian* | W 14–6 | 4,000 | [9] | |
November 28 | Louisiana Tech |
| L 0–6 | 5,000 | [10] |
|
References
- "Hardin–Simmons beats Centenary with field goal". Valley Sunday Star-Monitor-Herald. September 22, 1940. p. 11. Retrieved July 20, 2021 – via Newspapers.com.
- "Frogs' surprising offense routs Centenary, 41–6". Fort Worth Star-Telegram. September 29, 1940. Retrieved July 20, 2021 – via Newspapers.com.
- "Rice passing whips Centenary 25 to 0". The Shreveport Times. October 6, 1940. Retrieved July 20, 2021 – via Newspapers.com.
- "St. Louis U. loses, 19–6, at Centenary". St. Louis Globe-Democrat. October 13, 1941. Retrieved July 20, 2021 – via Newspapers.com.
- "Cats tear up Gents 29 to 6 at homecoming". The Arizona Daily Star. October 20, 1940. Retrieved July 20, 2021 – via Newspapers.com.
- "Miques runs 78 yards for touchdown in last quarter to give State Normal win over Centenary". The Shreveport Times. October 26, 1940. Retrieved July 20, 2021 – via Newspapers.com.
- "Centenary rallies in second half to trip Bears, 19–14". St. Louis Post-Dispatch. November 3, 1940. Retrieved July 20, 2021 – via Newspapers.com.
- "Raiders crack Centenary in 2nd half, 26–6". Fort Worth Star-Telegram. November 12, 1940. Retrieved July 20, 2021 – via Newspapers.com.
- "Intercepted pass wins for Gents". The Shreveport Times. November 24, 1940. Retrieved July 20, 2021 – via Newspapers.com.
- "Louisiana Tech beats Centenary". The Shreveport Times. November 29, 1940. Retrieved July 20, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.