1938 Oregon Webfoots football team
The 1938 Oregon Webfoots football team represented the University of Oregon in the Pacific Coast Conference (PCC) during the 1938 college football season. In their first season under head coach Tex Oliver, the Webfoots compiled a 4–5 record (4–4 in PCC, fifth), and were outscored 138 to 69.[1]
1938 Oregon Webfoots football | |
---|---|
Conference | Pacific Coast Conference |
1938 record | 4–5 (4–4 PCC) |
Head coach |
|
Home stadium | Hayward Field Multnomah Stadium (Portland) |
1938 Pacific Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 USC + | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 California + | 6 | – | 1 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 4 | – | 3 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 4 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 3 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 2 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 7 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 1 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home games were played on campus at Hayward Field in Eugene and at Multnomah Stadium in Portland.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 24 | at Washington State | W 10–2 | 6,000 | ||
October 1 | UCLA | W 14–12 | 8,000 | ||
October 15 | at Stanford | L 16–27 | |||
October 22 | at No. 11 Fordham* | L 0–26 | |||
October 28 | No. 19 USC | L 7–31 | 18,000 | ||
November 5 | Idaho |
| W 19–6 | 8,000 | [2] |
November 12 | at No. 14 California | L 0–20 | |||
November 19 | Washington |
| W 3–0 | 17,411 | |
November 26 | vs. Oregon State |
| L 0–14 | ||
|
References
- "1938 Oregon Ducks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
- "Oregon defeats Idaho in game of long runs". Spokesman-Review. November 6, 1938. p. 1, sports. Retrieved April 12, 2021 – via Google News Archives.
External links
- Game program: Oregon at Washington State – September 24, 1938
- WSU Libraries: Game video – Oregon at Washington State – September 24, 1938
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.