1938 Ole Miss Rebels football team
The 1938 Ole Miss Rebels football team represented the University of Mississippi during the 1938 college football season. It was the first season under Harry Mehre. Tennessee beat them 47–0.
1938 Ole Miss Rebels football | |
---|---|
Conference | Southeastern Conference |
1938 record | 9–2 (3–2 SEC) |
Head coach |
|
1938 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Tennessee $ | 7 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Alabama | 4 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Tulane | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 2 | – | 1 | – | 3 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 2 | – | 2 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 3 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 1 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 1 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 0 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 24 | at LSU | W 20–7 | ||
October 1 | Louisiana Tech* | W 27–7 | [1] | |
October 8 | Mississippi State Teachers* |
| W 14–0 | [2] |
October 15 | at Vanderbilt |
| L 7–13 | |
October 22 | Centenary* |
| W 47–14 | [3] |
October 29 | at George Washington* | W 25–0 | [4] | |
November 5 | at Saint Louis* |
| W 14–12 | |
November 12 | Sewanee |
| W 39–0 | [5] |
November 16 | vs. Arkansas* | W 20–14 | ||
November 26 | at Mississippi State | W 19–6 | ||
December 3 | vs. No. 4 Tennessee | L 0–47 | [6] | |
|
References
- "Mississippi wins 27–7 in second half". The Montgomery Advertiser. October 2, 1938. Retrieved July 13, 2021 – via Newspapers.com.
- "Mehre winner 14–0". The Clarion-Ledger. October 9, 1938. Retrieved April 1, 2021 – via Newspapers.com.
- "Rebels gain 47–14 victory". The Clarion-Ledger. October 23, 1938. Retrieved July 20, 2021 – via Newspapers.com.
- "Rebels hand first defeat to Colonials". The Birmingham News. October 30, 1938. Retrieved March 8, 2022 – via Newspapers.com.
- "Sewanee's defeat by Rebs detailed". The Clarion-Ledger. November 13, 1938. Retrieved August 16, 2021 – via Newspapers.com.
- "Aroused Vols slaughter Ole Miss Rebs, 47–0". The Knoxville Journal. December 4, 1938. Retrieved August 8, 2021 – via Newspapers.com.
- "Sports 1938 Ole Miss Rebels Schedule and Results". Sports Reference.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.