1936 Kentucky Wildcats football team
The 1936 Kentucky Wildcats football team was an American football team that represented the University of Kentucky in the Southeastern Conference (SEC) during the 1936 college football season. In their third season under head coach Chet A. Wynne, the Wildcats compiled a 6–4 record (1–3 against SEC opponents), tied for ninth place in the conference, and outscored opponents by a total of 179 to 84.[1] The team played its home games at McLean Stadium in Lexington, Kentucky.
1936 Kentucky Wildcats football | |
---|---|
Conference | Southeastern Conference |
1936 record | 6–4 (1–3 SEC) |
Head coach |
|
1936 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 LSU $ | 6 | – | 0 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Alabama | 5 | – | 0 | – | 1 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Tennessee | 3 | – | 1 | – | 2 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 3 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 2 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 1 | – | 3 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 1 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 0 | – | 3 | – | 1 | 5 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 0 | – | 5 | – | 0 | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 19 | Maryville* | W 54–3 | |||||
September 25 | at Xavier* |
| W 21–0 | ||||
October 3 | VMI |
| W 38–0 | [2] | |||
October 10 | at Georgia Tech | L 0–34 | |||||
October 17 | at Washington & Lee* |
| W 39–7 | [3] | |||
October 24 | Florida |
| W 7–0 | ||||
October 31 | Alabama |
| L 0–14 | 18,000 | [4] | ||
November 7 | at Manhattan* | L 7–13 | |||||
November 14 | Clemson* |
| W 7–6 | ||||
November 26 | at No. 17 Tennessee | L 6–7 | 20,000 | [5] | |||
|
References
- "1936 Kentucky Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved April 3, 2020.
- "Too much for V.M.I., Kentucky's great team beats Cadets, 38 to 0". The Cincinnati Enquirer. October 4, 1936. Retrieved December 20, 2021 – via Newspapers.com.
- "Wildcats batter Generals, 39 to 7". The Birmingham News. October 18, 1936. Retrieved February 15, 2022 – via Newspapers.com.
- "Joe Riley sparkles as Alabama turns back Kentucky, 14 to 0". The Tuscaloosa News. Google News Archives. Associated Press. November 1, 1936. p. 6. Retrieved April 8, 2012.
- "Cats outplay Vols but lose 7 to 6 before 20,000". The Courier-Journal. November 27, 1936. Retrieved August 8, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.