1934 Appalachian State Mountaineers football team
The 1934 Appalachian State Mountaineers football team was an American football team that represented Appalachian State Teachers College (now known as Appalachian State University) as a member of the North State Conference during the 1934 college football season. In their second year under head coach Eugene Garbee, the Mountaineers compiled an overall record of 3–5, with a mark of 1–0 in conference play.
1934 Appalachian State Mountaineers football | |
---|---|
Conference | North State Conference |
1934 record | 3–5 (1–0 NSC) |
Head coach |
|
Home stadium | College Field |
1934 North State Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon $ | 3 | – | 0 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catawba | 2 | – | 0 | – | 2 | 5 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State * | 1 | – | 0 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lenoir–Rhyne | 2 | – | 1 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guilford | 1 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 0 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 28 | at Milligan* |
| L 0–12 | [1] |
October 5 | Erskine* | L 0–2 | [2] | |
October 13 | Western Carolina![]() |
| W 6–0 | [3] |
October 20 | East Carolina* |
| W 27–6 | [4] |
October 26 | at South Georgia Teachers* | Statesboro, GA (rivalry) | L 13–22 | [5] |
November 3 | at Concord State* | Athens, WV | L 6–20 | [6] |
November 17 | Tusculum* |
| L 0–10 | [7] |
November 23 | at Florida Southern* | Lakeland, FL | W 7–6 | [8] |
|
References
- "Milligan wins first conference tilt, 12–0". Elizabethton Star. September 29, 1934. Retrieved December 6, 2021 – via Newspapers.com.
- "Erskine beats Appalachian, 2–0". The Greenville News. October 6, 1934. Retrieved December 6, 2021 – via Newspapers.com.
- "Appalachian scores 6 to 0 win over W.C.T.C. team". Asheville Citizen-Times. October 14, 1934. Retrieved December 6, 2021 – via Newspapers.com.
- "E.C.T.C. loses to Appalachian eleven, 27 to 6". Asheville Citizen-Times. October 21, 1934. Retrieved December 6, 2021 – via Newspapers.com.
- "Teachers bow to So. Georgia". The Charlotte Observer. October 27, 1934. Retrieved December 6, 2021 – via Newspapers.com.
- "Concord gridmen flog Appalachian". Bluefield Daily Telegraph. November 4, 1934. Retrieved December 6, 2021 – via Newspapers.com.
- "Tusculum nears title with win over Appalachian". The Knoxville News-Sentinel. November 18, 1934. Retrieved December 6, 2021 – via Newspapers.com.
- "Southern loses to Appalachian". The Tampa Times. November 24, 1934. Retrieved December 6, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.