1933 Connecticut State Aggies football team
The 1933 Connecticut State Aggies football team represented Connecticut State College, now the University of Connecticut, in the 1933 college football season. The Aggies were led by eleventh year head coach Sumner Dole, and completed the season with a record of 1–6–1.[1][2]
1933 Connecticut State Aggies football | |
---|---|
Conference | New England Conference |
1933 record | 1–6–1 (0–1 New England) |
Head coach | |
Home stadium | Gardner Dow Athletic Fields |
1933 New England Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island State $ | 2 | – | 0 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 1 | – | 0 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut State | 0 | – | 1 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 0 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 23 | Cooper Union* |
| W 19–6 | |
September 30 | at Vermont* | L 6–36 | [3] | |
October 7 | at Wesleyan* |
| L 0–19 | |
October 14 | at Massachusetts State* | L 7–40 | ||
October 21 | at Tufts* | Medford, MA | L 0–42 | |
October 28 | Trinity (CT)* |
| L 0–13 | |
November 4 | Coast Guard* |
| T 0–0 | |
November 11 | at Rhode Island State | L 20–7 | ||
|
References
- 2015 UConn Football Media Guide (PDF). UConn Huskies. p. 119. Retrieved 2 January 2016.
- "Connecticut Game by Game Results". College Football Data Warehouse. Archived from the original on 4 March 2016. Retrieved 2 January 2016.
- "Vermont strikes early in opening period to swamp Connecticut State". The Hartford Courant. October 1, 1933. Retrieved June 12, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.