1931 Wake Forest Demon Deacons football team
The 1931 Wake Forest Demon Deacons football team was an American football team that represented Wake Forest University during the 1931 college football season. In its third season under head coach Pat Miller, the team compiled a 4–4 record.[1]
1931 Wake Forest Demon Deacons football | |
---|---|
Conference | Independent |
1931 record | 4–4 |
Head coach |
|
Captain | Leon Brogden |
Home stadium | Gore Field |
1931 Southern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary Norfolk | – | 1 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Teachers | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Maryland | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Georgia Teachers | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jefferson | – | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 26 | at North Carolina | L 0–37 | 11,000 | |||
October 3 | vs. Furman | L 6–36 | [2] | |||
October 16 | at NC State | W 6–0 | ||||
October 24 | at Duke | L 0–28 | ||||
October 31 | Erskine |
| W 13–0 | |||
November 7 | vs. Presbyterian | W 12–0 | [3] | |||
November 13 | at Oglethorpe |
| L 0–37 | [4][5][6] | ||
November 26 | 2:30 p.m. | Davidson | W 7–0 | 8,000 | [7] |
References
- "1931 Wake Forest Demon Deacons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 24, 2015.
- Cranford, Robert (October 4, 1931). "Furman Wrecks Wake Forest Deacons; Score 36 TO 6". The Charlotte News. Charlotte, North Carolina. p. 12. Retrieved May 10, 2021 – via Newspapers.com
.
- Brooks, Chester (November 8, 1931). "Deacons Defeat Blue Stockings". The News & Observer. Raleigh, North Carolina. p. 18. Retrieved May 10, 2021 – via Newspapers.com
.
- Troy, Jack (November 14, 1931). "Petrels Swamp Deacons, 37 To 0". The Atlanta Constitution. Atlanta, Georgia. p. 13. Retrieved May 10, 2021 – via Newspapers.com
.
- Troy, Jack (November 14, 1931). "Petrels Bury Deacons Under 37-To-0 Score (continued)". The Atlanta Constitution. Atlanta, Georgia. p. 14. Retrieved May 10, 2021 – via Newspapers.com
.
- Troy, Jack (November 14, 1931). "Petrels Defeat Deacons Under, 37 To 0 (continued)". The Atlanta Constitution. Atlanta, Georgia. p. 16. Retrieved May 10, 2021 – via Newspapers.com
.
- "Deacons To Play Davidson Today". The News & Observer. Raleigh, North Carolina. November 26, 1931. p. 9. Retrieved May 10, 2021 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.