1931 Michigan State Spartans football team
The 1931 Michigan State Spartans football team represented Michigan State College in the 1931 college football season. In their third season under head coach Jim Crowley, the Spartans compiled a 5–3–1 record and played to a scoreless tie in their annual rivalry game with Michigan. In inter-sectional play, the team defeated Georgetown (6-0) and lost to Army (20-7) and Syracuse (15-7). In one of the most one-sided games in Michigan State history, the Spartans also defeated Ripon College on November 7, 1931, by a 100 to 0 score.[1][2]
1931 Michigan State Spartans football | |
---|---|
Conference | Independent |
1931 record | 5–3–1 |
Head coach |
|
Home stadium | Macklin Stadium |
1931 Midwestern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilberforce | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Teachers (MI) | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central State (MI) | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Carroll | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wittenberg | – | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarterback Bob Monnett was selected by the Central Press Association as a first-team player on the 1931 College Football All-America Team.[3]
Schedule
Date | Opponent | Site | Result | ||
---|---|---|---|---|---|
September 26 | Alma |
| W 74–0 | ||
October 3 | Cornell (IA) |
| W 47–0 | ||
October 10 | at Army | L 7–20 | |||
October 17 | Illinois Wesleyan |
| W 34–6 | ||
October 24 | Georgetown |
| W 6–0 | ||
October 31 | Syracuse![]() |
| L 10–15 | ||
November 7 | Ripon |
| W 100–0 | ||
November 14 | at Michigan | T 0–0 | |||
November 21 | at Detroit | L 13–20 | |||
|
Game summaries
Michigan
|
On November 14, 1931, the Spartans played the Michigan Wolverines to a scoreless tie at Michigan Stadium.[4]
References
- "2017 Football Media Guide" (PDF). Michigan State University. pp. 142, 148. Retrieved March 17, 2020.
- "1931 Michigan State Spartans Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 16, 2017.
- Bitt, Bill (Central Sports Editor) (1931-12-09). "Real 1931 All-American Team Selected by College Captains". The Evening Independent (Massillon, Ohio).
{{cite news}}
:|author=
has generic name (help) - Charles Bartlett (November 15, 1931). "Michigan State and Michigan Play 0 to 0 Tie". Chicago Tribune. p. 2-1.