1930 Oregon Webfoots football team
The 1930 Oregon Webfoots football team represented the University of Oregon in the Pacific Coast Conference (PCC) during the 1930 college football season. In their first season under head coach Clarence Spears, the Webfoots compiled a 7–2 record (3–1 against PCC opponents), finished in fourth place in the PCC, and outscored their opponents, 131 to 35.[1] The team played its home games at Hayward Field in Eugene, Oregon.
1930 Oregon Webfoots football | |
---|---|
Conference | Pacific Coast Conference |
1930 record | 7–2 (3–1 PCC) |
Head coach |
|
Home stadium | Hayward Field |
1930 Pacific Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State $ | 6 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 4 | – | 1 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 1 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 15 | Pacific (OR)* | W 20–0 | |||
September 22 | Willamette* |
| W 51–0 | ||
September 29 | Linfield* |
| W 6–0 | ||
October 3 | vs. Drake* | W 14–7 | 12,000 | [2] | |
October 18 | Washington | W 7–0 | 35,266 | ||
October 25 | Idaho |
| W 20–6 | [3] | |
November 8 | UCLA |
| W 7–0 | 6,500 | |
November 15 | at Oregon State | L 0–15 | |||
November 27 | at Saint Mary's (CA)* | L 6–7 | 27,000 | [4] | |
|
References
- "1930 Oregon Ducks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
- French Lane (October 4, 1930). "Oregon defeats Drake in battle of nomads, 14–7". Chicago Tribune. p. 21. Retrieved April 12, 2021 – via Newspapers.com.
- "Oregon Webfoots down Idaho with score of 20 to 6". Eugene Register-Guard. October 27, 1930. p. 6. Retrieved April 12, 2021 – via Google News Archives.
- William Leiser (November 28, 1930). "St. Mary's Defeats Oregon, 7 to 6: Forward Pass Nets Score for Moragans". The San Francisco Examiner. pp. 21, 23 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.