1922 Cal Aggies football team
The 1922 Cal Aggies football team represented the Northern Branch of the College of Agriculture[note 1] in the 1922 college football season. The team was known as the Cal Aggies or California Aggies. They competed as an independent in 1922.
1922 Cal Aggies football | |
---|---|
Conference | Independent |
1922 record | 3–4–2 |
Head coach |
|
Captain | George Bogart |
1922 Western college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Verne | – | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Aggies | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempe Normal | – | 0 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Aggies were led by head coach Chester Brewer in his only season as head coach for the Aggies. They played home games in Davis, California. The Aggies finished with a record of three wins, four losses and two ties (3–4–2) and outscored their opponents 178–53 for the 1922 season.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 20? | Mare Island | W 63–0 | ||
September 27 | Mare Island Marines | Davis, CA | L 6–12 | [1] |
September 30 | at Chico State |
| W 49–0 | |
October 7 | California third varsity | T 0–0 | ||
October 14 | California freshmen | L 0–14 | [2] | |
October 21 | California freshmen |
| L 0–21 | [3] |
October 28 | at Nevada | L 2–6 | [5] | |
November 11 | San Jose State | Sacramento, CA | W 58–0 | [6] |
November 18 | at Fresno State | Fresno, CA | T 0–0 | [7] |
Notes
- University of California, Davis was known as Northern Branch of the College of Agriculture from 1922 to 1959.
- This stadium is the predecessor to the current Mackay Stadium, which was opened for the 1966 season.[4]
References
- "Marines Defeat Davis Aggies". Woodland Daily Democrat. Woodland, California. September 29, 1922. p. 2. Retrieved March 1, 2018 – via Newspapers.com.
- "Frosh Halfback Is Badly Injured". The Los Angeles Times. Los Angeles, California. October 15, 1922. p. 8. Retrieved March 1, 2018 – via Newspapers.com.
- "U.C. Frosh Beat California Aggies". San Francisco Chronicle. San Francisco, California. October 22, 1922. p. 2. Retrieved March 1, 2018 – via Newspapers.com.
- "Mackay Stadium". University of Nevada, Reno. Retrieved January 4, 2017.
- "Wolf Pack Victor Against Davis Aggies". Reno Gazette-Journal. Reno, Nevada. October 30, 1922. p. 8. Retrieved March 1, 2018 – via Newspapers.com.
- "Davis Farm Aggies Smother San Jose". Woodland Daily Democrat. Woodland, California. November 13, 1922. p. 5. Retrieved March 1, 2018 – via Newspapers.com.
- "Football Results". The San Diego Union. San Diego, California. November 19, 1922. p. 25 – via GenealogyBank.com.
- "UC Davis Football 2015: Team Information Guide" (PDF). Retrieved April 22, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.