1922 Auburn Tigers football team
The 1922 Auburn Tigers football team represented Auburn University in the 1922 college football season. It was the Tigers' 31st overall and they competed as a member of the Southern Conference (SoCon). The team was led by head coach Mike Donahue, in his 18th year, and played their home games at Drake Field in Auburn, Alabama. They finished with a record of eight wins and two losses (8–2 overall, 2–1 in the SoCon). It was considered one of best teams Auburn turned out in the first half of the 20th century.[1]
1922 Auburn Tigers football | |
---|---|
![]() | |
Conference | Southern Conference |
1922 record | 8–2 (2–1 SoCon) |
Head coach |
|
Base defense | 7–2–2 |
Captain | John Shirey |
Home stadium | Drake Field |
1922 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina + | 5 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech + | 4 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt * + | 3 | – | 0 | – | 0 | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 3 | – | 0 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 2 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 2 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 3 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 2 | – | 3 | – | 0 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 1 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 1 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 1 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 2 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 1 | – | 2 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 1 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 0 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 0 | – | 2 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 0 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 23 | Marion* | W 61–0 | [2] | |
September 30 | at Howard (AL)* | W 72–0 | [3] | |
October 7 | Spring Hill* | W 19–6 | [4] | |
October 14 | at Army* | L 6–19 | ||
October 21 | Mercer* |
| W 50–6 | |
October 28 | Fort Benning* |
| W 30–0 | |
November 4 | vs. Georgia | W 7–3 | ||
November 11 | Tulane |
| W 19–0 | [5] |
November 18 | Centre* |
| W 6–0 | |
November 30 | at Georgia Tech | L 6–14 | ||
|
References
- see "Auburn's Gator Bowl Champs Rated Among Top Tiger Teams". Ocala Star-Banner. January 16, 1955.
- "Tigers swamps Marion in opening gridiron game of 1922 season". The Montgomery Advertiser. September 24, 1922. Retrieved August 29, 2021 – via Newspapers.com.
- "Auburn shows fine early season form against Bulldogs". The Montgomery Advertiser. October 1, 1922. Retrieved January 30, 2022 – via Newspapers.com.
- "Scored on, Auburn fights Spring Hill with vengeance". The Montgomery Advertiser. October 8, 1922. Retrieved January 30, 2022 – via Newspapers.com.
- "Plainsmen easily win from Tulane". The Birmingham News. November 12, 1922. Retrieved April 10, 2022 – via Newspapers.com.
- 2009 Auburn Football Media Guide (PDF). Auburn, Alabama: Auburn Media Relations Office. 2009. p. 185.
- "1922 Auburn University Football Schedule". Auburn University Athletics. Retrieved December 19, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.