1911 North Carolina Tar Heels football team
The 1911 North Carolina Tar Heels football team represented the University of North Carolina in the 1911 college football season. The team captain of the 1911 season was Bob Winston.[1]
1911 North Carolina Tar Heels football | |
---|---|
Conference | Independent |
1911 record | 6–1–1 |
Head coach |
|
Captain | Bob Winston |
1911 Southern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | – | 5 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 6 | – | 0 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | – | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Industrial | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma A&M | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&M | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | – | 3 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | – | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | 1 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana Industrial | – | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Normal | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 7 | Wake Forest | Chapel Hill, NC (rivalry) | W 12–3 | |||
October 14 | Bingham | Chapel Hill, NC | W 12–0 | |||
October 21 | vs. Davidson | Charlotte, NC | W 5–0 | |||
October 28 | USS Franklin | Chapel Hill, NC | W 12–0 | |||
November 4 | 3:00 p.m. | vs. VPI | T 0–0 | 2,000 | [2][3] | |
November 11 | South Carolina | Chapel Hill, NC (rivalry) | W 21–0 | [4] | ||
November 18 | vs. Washington and Lee | Norfolk, VA | W 4–0 | |||
November 30 | 2:30 p.m. | vs. Virginia |
| L 0–28 | 12,000 | [5][6][7][8] |
References
- "University of North Carolina ... Football blue book for press and radio". 1955.
- "Foot Ball - Broad Street Park". Richmond Times-Dispatch. Library of Virginia. October 29, 1911. p. 2. Retrieved November 20, 2015.
- "Carolina Holds Tech Eleven to Scoreless Game". Richmond Times-Dispatch. Library of Virginia. November 5, 1911. p. 45. Retrieved November 20, 2015.
- "Tarheel too much for Palmetto". The News and Observer. November 12, 1911. Retrieved January 23, 2022 – via Newspapers.com.
- "Players On Edge For Great Game At Park To-day". Richmond Times-Dispatch. Richmond, Virginia. November 30, 1911. p. 1. Retrieved January 6, 2022 – via Newspapers.com
.
- "Players On Edge For Great Game At Park To-day (continued)". Richmond Times-Dispatch. Richmond, Virginia. November 30, 1911. p. 7. Retrieved January 6, 2022 – via Newspapers.com
.
- Malbert, Gus (December 1, 1911). "Virginia Again Triumphs Over Ancient Rival". Richmond Times-Dispatch. Richmond, Virginia. p. 1. Retrieved January 6, 2022 – via Newspapers.com
.
- Malbert, Gus (December 1, 1911). "Virginia Again Triumphs Over Ancient Rival (continued)". Richmond Times-Dispatch. Richmond, Virginia. p. 7. Retrieved January 6, 2022 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.