1911 Loyola University Chicago football team
The 1911 Loyola University Chicago football team represented Loyola University of Chicago during the 1911 college football season.[2]
| 1911 Loyola University Chicago football | |
|---|---|
| Conference | Independent |
| 1911 record | 2–5[1] |
| Captain | Daniels-Brundage (quarterback), Doyle (fullback) |
| 1911 Midwestern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | – | 7 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | 6 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairmount | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Agricultural | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois State | – | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Louis | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Forest | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota Agricultural | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Viator | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haskell | – | 4 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State Teachers | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Northern | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's (OH) | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wabash | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buchtel | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State Normal | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidelberg | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western State Normal | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (IL) | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 21 | Chicago Veterinary College | W 17–0 | [3][4] | |
| October 28 | Notre Dame | L 0–80 | [5] | |
| November 4 | DePaul |
| L 3–5 | [6] |
| November 11 | St. Viator |
| L 0–6 | [7] |
| November 18 | Dixon College | West End park | W 16–11 | [8] |
| November 24 | Marquette | Milwaukee, WI | L 0–37 | [9][10] |
| November 30 | Detroit |
| L 5–11 | [11][12] |
Third team schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 21 | Lady of Lourdes |
| W 21–0 | [13] |
References
- "Year by Year Results". 2015-09-07. Archived from the original on 2015-09-07. Retrieved 2020-06-05.
- "LOYOLA TO MEET NOTRE DAME". Chicago Tribune. 1911-09-30. p. 13. Retrieved 2020-06-05.
- "LOYOLA FINALLY BEATS VETS". Chicago Tribune. 1911-10-22. p. 24. Retrieved 2020-06-05.
- "Clipped From The Inter Ocean". The Inter Ocean. 1911-10-22. p. 14. Retrieved 2020-06-05.
- "NOTRE DAME SWAMPS LOYOLA". Chicago Tribune. 1911-10-29. p. 24. Retrieved 2020-06-05.
- "DE PAUL IN CLOSE VICTORY". Chicago Tribune. 1911-11-05. p. 25. Retrieved 2020-06-05.
- "ST. VIATORS JOLT LOYOLA, 6-0". Chicago Tribune. 1911-11-12. p. 24. Retrieved 2020-06-05.
- "LOYOLA DEFEATS DIXON". The Inter Ocean. 1911-11-19. p. 26. Retrieved 2020-06-05.
- "Marquette (WI) Yearly Results (1910-1914)". College Football Data Warehouse. Retrieved April 3, 2019.
- "MARQUETTE DEFEATS LOYOLA". Chicago Tribune. 1911-11-26. p. 22. Retrieved 2020-06-05.
- "U. of D. Closes With Victory: Secure 11 to 5 Verdict Over the Heavy Loyola Eleven at Chicago". Detroit Free Press. December 1, 1911. p. 10 – via Newspapers.com.
- "DETROIT TRIMS LOYOLA TEAM". Chicago Tribune. 1911-12-01. p. 13. Retrieved 2020-06-05.
- "Loyola, 21; Lourdes, 0". Chicago Tribune. 1911-10-22. p. 24. Retrieved 2020-06-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.