1905 Washington football team
The 1905 Washington football team was an American football team that represented the University of Washington during the 1905 college football season. In its first season under coach Oliver Cutts, the team compiled a 5–2–2 record and outscored its opponents by a combined total of 96 to 52.[1] Tom McDonald was the team captain.[2]
1905 Washington football | |
---|---|
Conference | Independent |
1905 record | 4–2–2 |
Head coach |
|
Captain | Tom McDonald |
Home stadium | Denny Field |
1905 Far West college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | – | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | – | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | – | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Agricultural | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana Agricultural | – | 1 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada State | – | 0 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempe Normal | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 4 | USS Chicago | W 11–0 | 1,500 | ||
October 7 | vs. Whitworth | Tacoma, WA | W 10–4 | 1,000 | |
October 14 | Whitman |
| T 6–6 | 2,000 | [3] |
October 21 | Chemawa Indian School |
| W 11–6 | 1,000 | |
October 30 | at Idaho | Moscow, ID | L 0–8 | 1,000 | [4] |
November 11 | Sherman Institute |
| W 29–0 | 2,000 | |
November 18 | Oregon |
| T 12–12 | 2,000 | [5][6][7] |
November 30 | at Oregon Agricultural | L 0–16 | 3,000 |
References
- "Washington Yearly Results (1905-1909)". College Football Data Warehouse. David DeLassus. Archived from the original on December 22, 2015. Retrieved December 12, 2015.
- http://sidearm.sites.s3.amazonaws.com/washington.sidearmsports.com/documents/2016/7/8/2016_FB_Guide.pdf
- "Schmidt was star of game". Spokane Daily Chronicle. (Washington). October 16, 1905. p. 5.
- "Many yards for Idaho". Spokane Daily Chronicle. (Washington). October 31, 1905. p. 5.
- "Washington will play Oregon". Spokane Daily Chronicle. (Washington). November 18, 1905. p. 5.
- "U.O and U.W. play tie game". Eugene Guard. (Oregon). November 20, 1905. p. 4.
- "U. of W. plays great game". Spokane Daily Chronicle. (Washington). November 20, 1905. p. 5.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.