1902 Auburn Tigers football team
The 1902 Auburn Tigers football team represented Auburn University in the 1902 college football season. The team finished the season with a record of 2–4–1. The Tigers were coached by two men that year: Ralph S. Kent and M. S. Harvey. A little over halfway through the season, Kent stepped down after going 2–2–1. Harvey followed and in his only season as head coach went 0–2. The Tigers only played one true home game in Auburn, the November 15 game against Clemson. The Tigers played their other home games in either Birmingham or Atlanta.
1902 Auburn Tigers football | |
---|---|
![]() | |
Conference | Southern Intercollegiate Athletic Association |
1902 record | 2–4–1 (2–4–1 SIAA) |
Head coach |
|
1902 Southern Intercollegiate Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson $ | 5 | – | 0 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU + | 5 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 4 | – | 1 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 4 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 3 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nashville | 2 | – | 2 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 2 | – | 4 | – | 1 | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 2 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumberland (TN) | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 0 | – | 2 | – | 1 | 4 | – | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky State | 0 | – | 2 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 0 | – | 3 | – | 2 | 1 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 0 | – | 4 | – | 1 | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 0 | – | 4 | – | 2 | 0 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 11 | at Georgia Tech | Atlanta, GA (rivalry) | W 18–6 | ||
October 18 | at Alabama | W 23–0 | [2] | ||
October 25 | at Tulane | T 0–0 | |||
October 27 | at LSU |
| L 0–5 | 1,500 | [3] |
November 6 | Sewanee |
| L 0–6 | ||
November 15 | Clemson | Auburn, AL (rivalry) | L 0–16 | ||
November 27 | at Georgia | L 5–12 |
References
- "2017 LSU Tigers Media Guide" (PDF). Louisiana State Athletics. p. 107. Retrieved April 27, 2018.
- "Tuscaloosa could not score and Auburn's team gave them a good drubbing". The Montgomery Advertiser. October 19, 1901. Retrieved February 16, 2021 – via Newspapers.com.
- "Goose Egg Score". The Times-Democrat. New Orleans, Louisiana. October 26, 1902. p. 3. Retrieved July 18, 2021 – via Newspapers.com
.
- DeLassus, David. "Coaching Records Game-by-game: Robert S. Kent, 1902". College Football Data Warehouse. Archived from the original on July 23, 2015. Retrieved July 22, 2015.
- DeLassus, David. "Coaching Records Game-by-game: Michael Smith "Mike" Harvey, 1902". College Football Data Warehouse. Archived from the original on July 23, 2015. Retrieved July 22, 2015.
- "1902 Auburn University Football Schedule". Auburn University Athletics. Archived from the original on July 23, 2015. Retrieved July 22, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.