2022 Valenzuela local elections
Local elections will be held in Valenzuela on May 9, 2022, within the Philippine general election. The voters will elect elective local posts in the city: the mayor, vice mayor, the two Congressmen (or district representatives), and the councilors, six in each of the city's two legislative districts.
| ||||||||||||||
Mayoral, vice mayoral, congressional representatives and all 12 city council seats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
|
Elections in Valenzuela |
---|
Mayoral elections |
|
Mayoral and vice mayoral election
Incumbent mayor Rexlon "Rex" Gatchalian is now on his third and last term as the mayor of Valenzuela. However, he is unable to run for the position once more due to being term limited. He is running against Engr. Bombit Bernardo, the standard bearer of Lingkod ng Mamamayan ng Valenzuela City (LINKOD).
Incumbent vice mayor Lorena "Lorie" Natividad-Borja is on her second term as the vice mayor. Prior to her election as vice mayor in 2016, she was a member of the city council representing the second district from 2001 to 2007 and from 2010 to 2016. She is running against Karuhatan Barangay Captain Ricardo "Boy" De Gula.
Congressional election
The incumbent first district representative is Weslie T. Gatchalian, younger brother to both senator Sherwin T. Gatchalian and incumbent mayor Rexlon T. Gatchalian. Weslie is on his second term as representative.
For the second district, incumbent representative Eric Martinez is also on his second term. He will run against former Valenzuela lone district and former 2nd district Representative Atty. Magtanggol "Magi" Gunigundo.
Candidates
Administration coalition
# | Name | Party | ||
---|---|---|---|---|
For Mayor | ||||
2. | Wes Gatchalian | NPC | ||
For Vice Mayor | ||||
2. | Lorie Natividad-Borja | NPC | ||
For House Of Representatives (1st District) | ||||
1. | Rex Gatchalian | NPC | ||
For House Of Representatives (2nd District) | ||||
2. | Eric Martinez | PDP–Laban | ||
For Councilor (1st District) | ||||
1. | Marlon "Idol" Alejandrino | NPC | ||
2. | Bimbo Dela Cruz | NPC | ||
4. | Ramon Encarnacion | NPC | ||
5. | Ricar Enriquez | Lakas | ||
7. | Cris Feliciano-Tan | PFP | ||
8. | Ghogo Lee | NPC | ||
For Councilor (2nd District) | ||||
3. | Chiqui Carreon | NPC | ||
7. | Gerald Galang | NPC | ||
10. | Niña Lopez | NPC | ||
11. | Louie Nolasco | NPC | ||
12. | Mickey Pineda | NPC | ||
13. | Sel Sabino-Sy | NPC |
Primary opposition coalition
# | Name | Party | ||
---|---|---|---|---|
For Mayor | ||||
1. | Bombit Bernardo | LINKOD | ||
For Vice Mayor | ||||
1. | Ricardo “Boy” de Gula | LINKOD | ||
For House Of Representatives (2nd District) | ||||
1. | Magi Gunigundo | LINKOD | ||
For Councilor (1st District) | ||||
3. | Ariel Dillena | LINKOD | ||
6. | Waldo Estrella | LINKOD | ||
9. | Weng Lopez | LINKOD | ||
10. | Rodelio Lucero | LINKOD | ||
12. | Ernie Tolentino | LINKOD | ||
13. | Nico Trinidad | LINKOD | ||
For Councilor (2nd District) | ||||
1. | Baby Morales-Acuña | LINKOD | ||
2. | Nida Cainap | LINKOD | ||
5. | Jason de Gula | LINKOD | ||
6. | Rizalino “Bong” Ferrer | LINKOD | ||
9. | Shiela Gumayod-Ruaya | LINKOD | ||
14. | Ferdie Urrutia | LINKOD |
Election results
The winners of the congressional, mayor and vice mayor seats of Valenzuela City is determined with the highest number of votes received. These positions are voted separately, so there is a possibility that the winning officials came from the same or different political parties.
Mayoral election
Incumbent mayor is Rexlon "Rex" T. Gatchalian.[1]
Party | Candidate | Votes | % | |
---|---|---|---|---|
LINKOD | Bombit Bernardo | |||
NPC | Weslie T. Gatchalian | |||
Total votes |
Vice Mayoral election
Incumbent vice mayor is Lorena "Lorie" Natividad-Borja.
Party | Candidate | Votes | % | |
---|---|---|---|---|
LINKOD | Ricardo de Gula | |||
NPC | Lorena C. Natividad-Borja | |||
Total votes |
First district
Incumbent representative is Weslie Gatchalian.[1]
Party | Candidate | Votes | % | |
---|---|---|---|---|
NPC | Rexlon T. Gatchalian | |||
Total votes |
Second district
Incumbent representative is Eric Martinez.
Party | Candidate | Votes | % | |
---|---|---|---|---|
LINKOD | Magtanggol Gunigundo | |||
PDP–Laban | Eric M. Martinez | |||
Total votes |
City council elections
Party | Seats | |
---|---|---|
Lakas–CMD | – | |
Lingkod ng Mamamayan ng Valenzuela City | – | |
Nationalist People's Coalition | – | |
Partido Federal ng Pilipinas | – | |
Independent | – | |
Ex officio seats | 2 | |
Total | 2 |
The voters in the city are set to elect six councilors on the district where they are registered. Candidates are voted separately so there are chances where winning candidates will have unequal number of votes and may come from different political parties.
First district
Party | Candidate | Votes | % | |
---|---|---|---|---|
NPC | Marlon Paulo D. Alejandrino | |||
NPC | Walter Magnum D. dela Cruz | |||
LINKOD | Ariel Dillena | |||
NPC | Ramon L. Encarnacion | |||
Lakas | Ricardo Ricarr C. Enriquez | |||
LINKOD | Eduardo Estrella | |||
PFP | Cristina Marie M. Feliciano-Tan | |||
NPC | Joseph William D. Lee | |||
LINKOD | Rowena Lopez | |||
LINKOD | Rodelio Lucero | |||
Independent | Alberto Mariano | |||
LINKOD | Ernesto Tolentino | |||
LINKOD | Ernesto Trinidad | |||
Total votes |
Second district
Party | Candidate | Votes | % | |
---|---|---|---|---|
LINKOD | Gertrudes Morales-Acuña | |||
LINKOD | Nida Cainap | |||
NPC | Chiqui Marie N. Carreon | |||
Independent | Danilo Cueto | |||
LINKOD | Jason de Gula | |||
LINKOD | Rizalino Ferrer | |||
NPC | Gerald Cloyd D. Galang | |||
Independent | Gilbert Gamas | |||
LINKOD | Marie Shiela Gumayod-Ruaya | |||
NPC | Niña Sheila B. Lopez | |||
NPC | Louie P. Nolasco | |||
NPC | Christopher Joseph M. Pineda | |||
NPC | Roselle C. Sabino-Sy | |||
LINKOD | Fernando Urrutia | |||
Total votes |
References
- Nievera, Allysa (October 1, 2021). "Mayor Rex files COC for congressman; Rep. Wes for Valenzuela city mayor". Manila Bulletin. Retrieved October 3, 2021.