2022 Thailand Open (badminton)
The 2022 Thailand Open is a badminton tournament that will take place at Impact Arena in Bangkok, Thailand, from 17–22 May 2022. The tournament had a total prize pool of $360,000.
Tournament details | |||
---|---|---|---|
Dates | 17–22 May | ||
Edition | 34th | ||
Level | Super 500 | ||
Total prize money | US$360,000 | ||
Venue | Impact Arena | ||
Location | Bangkok, Thailand | ||
|
Tournament
The 2022 Thailand Open will be the ninth tournament of the 2022 BWF World Tour and was part of the Thailand Open championships, which had been held since 1984. This tournament will be organized by the Badminton Association of Thailand with sanction from the BWF.[1]
Venue
This international tournament will be held at the Impact Arena in Pak Kret, Nonthaburi, Thailand.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 500 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
---|---|---|---|---|---|
9,200 | 7,800 | 6,420 | 5,040 | 3,600 | 2,220 |
Prize pool
The total prize money was US$360,000 with the distribution of the prize money in accordance with BWF regulations.[1]
Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
Singles | $27,000 | $13,680 | $5,220 | $2,160 | $1,260 |
Doubles | $28,440 | $13,680 | $5,040 | $2,610 | $1,350 |
Men's singles
Seeds
Finals
Semi-finals | Final | ||||||||||||
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
8 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Q2 | ![]() | |||||||||||||||||||
7 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
Q3 | ![]() | |||||||||||||||||||
Q1 | ![]() | |||||||||||||||||||
6 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
3 | ![]() |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Q4 | ![]() | |||||||||||||||||||
5 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
2 | ![]() |
Women's singles
Seeds
Finals
Semi-finals | Final | ||||||||||||
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
8 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
Q4 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
7 | ![]() | |||||||||||||||||||
Q1 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() |
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Q3 | ![]() | |||||||||||||||||||
5 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
3 | ![]() |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
Q2 | ![]() | |||||||||||||||||||
6 | ![]() | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
2 | ![]() |
Men's doubles
Seeds
Finals
Semi-finals | Final | ||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() |
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
7 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
Q3 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
8 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() |
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
5 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
4 | ![]() ![]() |
Women's doubles
Seeds
Finals
Semi-finals | Final | ||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() |
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
Q1 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
6 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
7 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
Q4 | ![]() ![]() |
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
Q2 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
5 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
3 | ![]() ![]() |
Mixed doubles
Seeds
Finals
Semi-finals | Final | ||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() | |||||||||||||
![]() ![]() |
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
Q1 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
8 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
Q4 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
5 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() |
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
6 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
Q3 | ![]() ![]() | |||||||||||||||||||
3 | ![]() ![]() |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
Q2 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
7 | ![]() ![]() | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
2 | ![]() ![]() |
References
- "Prospectus Thailand Open 2022" (PDF). Badminton World Federation. Retrieved 24 April 2022.
- "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 24 April 2022.