2022 St Albans City and District Council election
The 2022 St Albans City and District Council election will take place on 5 May 2022, to elect members of St Albans City and District Council in England.[1] This will be on the same day as other local elections. The whole council will be up for election on new boundaries.[2]
![]() | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
56 of the 56 seats to St Albans City and District Council 30 seats needed for a majority | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
|
Ward results
Batchwood
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Danielle Durant-Taylor | ||||
Labour | Iain Grant | ||||
Liberal Democrats | Sinéad Howland* | ||||
Liberal Democrats | Jenni Murray | ||||
Liberal Democrats | Liz Needham* | ||||
Labour | Mal Pakenham | ||||
Green | Lucy Swift | ||||
Conservative | Louise Tallon |
Bernards Heath
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Nadia Bishara | ||||
Liberal Democrats | Helen Campbell* | ||||
Labour | Jane Cloak | ||||
Green | Stephane Farenga | ||||
Conservative | Ambrose Killen | ||||
Liberal Democrats | Jez Levy | ||||
Green | Pam Maisey | ||||
Liberal Democrats | Mangala Patil Mead |
Clarence
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ed Bailey | ||||
Green | Matthew Fisher | ||||
Conservative | David Kaloczi | ||||
Liberal Democrats | Josie Madoc* | ||||
Liberal Democrats | Mark Pedroz* | ||||
Green | Gregory Riener | ||||
Green | Gabriel Roberts | ||||
Liberal Democrats | Chris White* |
Colney Heath
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Chris Brazier* | ||||
Labour | Laurence Chester | ||||
Conservative | Graham Leonard | ||||
Green | Rosalind Paul |
Cunningham
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Robert Donald* | ||||
Conservative | Rachael Drewitt | ||||
Liberal Democrats | Roly Everall | ||||
Green | Phil Fletcher | ||||
Green | Caroline Hall | ||||
Liberal Democrats | Geoff Harrison* | ||||
Labour | John Paton |
Harpenden East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Dason Canning | ||||
Liberal Democrats | Paul de Kort* | ||||
Labour | Christopher Gillen | ||||
Conservative | Teresa Heritage | ||||
Liberal Democrats | Pip Liver | ||||
Conservative | Mary Maynard* | ||||
Conservative | Kieran Mitchell | ||||
Green | Ian Troughton |
Harpenden North & Rural
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Paul Cousin* | ||||
Conservative | Alexia D'Rosario | ||||
Green | Stephen Folwell | ||||
Liberal Democrats | Ed Moore | ||||
Conservative | Bert Pawle* | ||||
Liberal Democrats | Ayesha Rohale | ||||
Labour | Linda Spiri | ||||
Green | Candy Whittome | ||||
Liberal Democrats | Allison Wren* |
Harpenden South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mark Beashel* | ||||
Labour | David Crew | ||||
Conservative | Brian Ellis* | ||||
Liberal Democrats | Zoe Galvin | ||||
Conservative | David Heritage* | ||||
Green | Sally Leonard | ||||
Liberal Democrats | Maddy Liver | ||||
Green | Anne McQuade | ||||
Liberal Democrats | Melanie Priggen |
Harpenden West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Matt Cowley | ||||
Conservative | Julian Daly* | ||||
Liberal Democrats | John Galvin | ||||
Liberal Democrats | Fiona Gaskell | ||||
Conservative | Susan Griffiths | ||||
Liberal Democrats | Gill Haynes | ||||
Labour | Philip Moura | ||||
Green | Kyle Riley | ||||
Green | Louise Schlich | ||||
Green | Julian Wathen |
Hill End
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Lesley Baker | ||||
Conservative | Sudha Bharadia | ||||
Labour | Steven Clarke | ||||
Independent | Peter Cook | ||||
Liberal Democrats | Jamie Day* | ||||
Green | Marianne Jordan | ||||
Liberal Democrats | Azmat Mughal | ||||
Liberal Democrats | Anthony Rowlands* |
London Colney
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Simon Calder | ||||
Liberal Democrats | Winston Davis | ||||
Liberal Democrats | Guy Gampbell | ||||
Labour | Katherine Gardner | ||||
Green | Sarah Gillhespy | ||||
Labour | Jim Hopkins | ||||
Liberal Democrats | Tony Lillico | ||||
Green | Matthew Maddock | ||||
Labour | Andy Osborne | ||||
Conservative | Sarah Tallon* | ||||
Conservative | Liz Winstone |
Marshalwick East & Jersey Farm
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Lyn Bolton | ||||
Green | Stephen Clough | ||||
Liberal Democrats | Elissa Dacosta-Waldman | ||||
Liberal Democrats | Lorraine Kirby | ||||
Conservative | Frances Leonard* | ||||
Green | James Lomas | ||||
Labour | Nick Pullinger | ||||
Conservative | Beric Read* | ||||
Liberal Democrats | Raj Visram* |
Marshalwick West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tom Clegg* | ||||
Conservative | Don Deepthi | ||||
Liberal Democrats | Michael Jones | ||||
Liberal Democrats | Simon Mostyn | ||||
Labour | Anthony Nicolson | ||||
Green | Clare Sayce | ||||
Green | Rachel Timbs |
Park Street
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Syed Abidi | ||||
Conservative | Alexandra Clark | ||||
Conservative | Richard Curthoys* | ||||
Labour | Martin McGrath | ||||
Conservative | Stella Nash* | ||||
Green | Alison Park-Crowne | ||||
Green | Mark Park-Crowne | ||||
Liberal Democrats | John Parry | ||||
Liberal Democrats | Nuala Webb |
Redbourn
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Lucinda Carney | ||||
Labour | Andy Hayes | ||||
Conservative | Victoria Mead* | ||||
Independent | David Mitchell* | ||||
Green | Dee Thomas | ||||
Green | Symon Vegro | ||||
Conservative | Jane West |
Sandridge & Wheathampstead
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gill Clark* | ||||
Liberal Democrats | Lynn Cunningham | ||||
Conservative | Claudio Duran | ||||
Liberal Democrats | Kristian Gavan | ||||
Conservative | Salih Gaygusuz | ||||
Labour | Jon Hegerty | ||||
Green | Oliver Hitch | ||||
Liberal Democrats | Sharon Hollingsworth |
Sopwell
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jagat Chatrath | ||||
Green | Jack Easton | ||||
Communist | Mark Ewington | ||||
Green | Tricia Gibbons | ||||
Liberal Democrats | Muki Gorar | ||||
Independent | Pia Honey | ||||
Liberal Democrats | Emma Matanle* | ||||
Conservative | Heather Rench | ||||
Liberal Democrats | Sarwar Shamsher | ||||
Labour | Janet Smith |
St Peter's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Byatt | ||||
Conservative | Georgie Callé | ||||
Liberal Democrats | Danny Clare* | ||||
Green | Simon Grover* | ||||
Liberal Democrats | Jacqui Taylor* | ||||
Conservative | Paul Verity |
St Stephen
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Kate Bennett | ||||
Labour | Janet Blackwell | ||||
Liberal Democrats | Giles Fry | ||||
Green | Susana Garcia | ||||
Liberal Democrats | Ajanta Hilton | ||||
Conservative | Aaron Jacob* | ||||
Liberal Democrats | Vladimir Jirasek | ||||
CPA | Adrian Ruffhead | ||||
Conservative | Joshua Varghese | ||||
Conservative | Dave Winstone |
Verulam
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Jordan Barnes | ||||
Green | Veronique Corney | ||||
Conservative | Susan Devi | ||||
Liberal Democrats | Dawn Gamble | ||||
Liberal Democrats | Edgar Hill* | ||||
Labour | Geoff Meade | ||||
Liberal Democrats | Andrew Warwick-Thompson |
References
- "St Albans City and District Council". St Albans City and District Council. Retrieved 10 April 2022.
- "LGBCE". LGBCE. Retrieved 10 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.