2022 Sheffield City Council election
The 2022 Sheffield City Council election will take place on 5 May 2022 to elect members of Sheffield City Council in England, as part of the nationwide local elections.[1] One seat from each ward was up for election.
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
One third of seats (28 of 84) to Sheffield City Council 43 seats needed for a majority | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
|
This will be the first election held since the formation of a Labour-Green coalition,[2] which was established in 2021 following the loss of Labour's overall majority on the council.
Overall election result
Party | Previous council | New council | +/- | |
---|---|---|---|---|
Labour | 40 | |||
Liberal Democrats | 29 | |||
Green | 13 | |||
Conservative | 1 | |||
Independent | 1 | |||
Total | 84 | 84 | ||
Working majority | 0 | 0 |
Ward results
- = defending councillor
Beauchief & Greenhill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lisa Banes | ||||
Liberal Democrats | Simon Clement-Jones* | ||||
Conservative | Elizabeth Finney | ||||
Green | Graham Marsden | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Beighton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Kurtis Crossland | ||||
Labour | Julie Gledhill | ||||
Green | Anthony Naylor | ||||
Conservative | Robert Prior | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Birley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | James Ellwood | ||||
Yorkshire | Alex Martin | ||||
Labour | Karen McGowan* | ||||
Conservative | Steven Winstone | ||||
Green | Alan Yearsley | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Broomhill & Sharrow Vale
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TUSC | Noah Eden | ||||
Conservative | Gordon Gregory | ||||
Green | Maleiki Heybe | ||||
Labour | Alison Norris | ||||
Liberal Democrats | Tom Parkin | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Burngreave
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Mustafa Ahmed | ||||
Conservative | Seun Ajao | ||||
Labour | Mark Jones* | ||||
Liberal Democrats | Christopher Lynch | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
City
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Northern Independence | Adam Calvert | ||||
Green | Martin Phipps* | ||||
Labour | Gareth Slater | ||||
Conservative | Andrew Smith | ||||
Liberal Democrats | Julia Wright | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Crookes & Crosspool
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TUSC | Isabelle France | ||||
Northern Independence | Nathan Howard | ||||
Green | Josiah Luck | ||||
Liberal Democrats | Mohammed Mahroof* | ||||
Labour | Minesh Parekh | ||||
Conservative | John Stansfield-Bay | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Darnall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Adil Mohammed | ||||
Labour | Zahira Naz* | ||||
Conservative | Christopher Pitchfork | ||||
TUSC | Diane Spencer | ||||
Green | Eamonn Ward | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Dore & Totley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Gill Black | ||||
Conservative | Sara Chinchen | ||||
Liberal Democrats | Martin Smith* | ||||
Labour | Leon Warsama | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
East Ecclesfield
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Adam Allcroft | ||||
Labour | Craig Gamble-Pugh | ||||
Liberal Democrats | Kate Guest | ||||
Green | Ashley Routh | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Ecclesall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Peter Gilbert | ||||
Conservative | Gordon Millward | ||||
Liberal Democrats | Shaffaq Mohammed* | ||||
Labour | Jenny Prideaux | ||||
Women's Equality | Christine Rose | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Firth Park
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Irshad Akbar | ||||
Green | Joydu Al-Mahfuz | ||||
TUSC | Alexander Brown | ||||
Labour | Abtisam Mohamed* | ||||
Conservative | Steve Toone | ||||
SDP | April Worrall | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Fulwood
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Matthew Killeya | ||||
Green | Judith Rutnam | ||||
Conservative | Christine Saunders | ||||
Liberal Democrats | Cliff Woodcraft* | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Gleadless Valley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Shirley Clayton | ||||
Liberal Democrats | John Dryden | ||||
Green | Marieanne Elliot | ||||
TUSC | Rebecca Fryer | ||||
Labour | Jackie Kennedy | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Graves Park
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Steve Ayris* | ||||
Green | Lucy Critchlow | ||||
Conservative | Chris Garratt | ||||
Labour | Edd Mustill | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Hillsborough
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TUSC | Joe Hibbert | ||||
Conservative | Theresa Morrison | ||||
Green | Henry Nottage | ||||
Labour | Josie Paszek* | ||||
Liberal Democrats | Will Sapwell | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Manor Castle
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ayodele Akinduko | ||||
Yorkshire | Jack Carrington | ||||
Green | Ruth Flagg-Abbey | ||||
Labour | Terry Fox* | ||||
Liberal Democrats | Stephanie Kenning | ||||
TUSC | Alistair Tice | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Mosborough
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mark Finney | ||||
Labour | Samantha Nicholson | ||||
Liberal Democrats | Gail Smith* | ||||
Green | Julie White | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Nether Edge & Sharrow
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Nighat Basharat | ||||
Conservative | John Chapman | ||||
TUSC | Holly Johnston | ||||
Green | Graham Wroe | ||||
Liberal Democrats | Tariq Zaman | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Park & Arbourthorne
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Jen Barnard | ||||
Conservative | Richard Blyth | ||||
TUSC | Jack Jeffery | ||||
Liberal Democrats | Ann Kingdom | ||||
Labour | Nabeela Mowlana | ||||
Yorkshire | Gareth O'Shanks | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Richmond
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Yorkshire | Dennis Bannan | ||||
Conservative | Lesley Blyth | ||||
Labour | Mike Drabble* | ||||
Green | Catherine Hartley | ||||
TUSC | Simon Moulton | ||||
Liberal Democrats | Susan Ross | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Shiregreen & Brightside
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Communist | Carrie Hedderwick | ||||
Liberal Democrats | Diane Leek | ||||
Green | Milton Pennefather | ||||
Conservative | Zoe Steane | ||||
Labour | Garry Weatherall* | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Southey
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jayne Dunn* | ||||
Green | Andrew Hards | ||||
Conservative | Anthony May | ||||
Liberal Democrats | Rob Reiss | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Stannington
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Bridget Kelly | ||||
Green | Ian McHugh | ||||
Liberal Democrats | Vickie Priestley* | ||||
No Description | Stuart Shepherd | ||||
UKIP | Michael Virgo | ||||
Conservative | Ben Woollard | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Stocksbridge & Upper Don
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | David Chinchen | ||||
Liberal Democrats | Susan Davidson | ||||
Labour | Janet Ridler | ||||
Green | David Willington | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Walkley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TUSC | Alexander-James Helie | ||||
Labour | Tom Hunt | ||||
Women's Equality | Victoria Kensdale | ||||
Conservative | Evelyn Millward | ||||
Liberal Democrats | David Pallot | ||||
Green | Logan Robin | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
West Ecclesfield
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Kathy Aston | ||||
Reform UK | John Booker | ||||
Liberal Democrats | Mike Levery* | ||||
Conservative | Kevin Mahoney | ||||
Labour | Matthew Wilson | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
Woodhouse
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Phil Edwardson | ||||
Green | Liam Hardy | ||||
Independent | Sarah Hobson | ||||
TUSC | Simon Jenkins | ||||
Conservative | Ian Walker | ||||
Labour | Paul Wood* | ||||
Majority | |||||
Turnout | |||||
Swing | |||||
References
- "Elections 2022". Sheffield City Council. 12 April 2022. Retrieved 12 April 2022.
- "Sheffield City Council: Labour and Green coalition to run authority". BBC. 12 April 2022. Retrieved 12 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.